1969-70 Season Review In Israeli BasketBall

1969-70 Season
League Champion's: Maccabi Tel-Aviv
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
| Standings - 1969-70 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | M. Tel-Aviv | 43 | 22 | 21 | 1 | 2140 | 1578 | +562 | 97.3 | 71.7 | 11 | 11 | 0 | 1136 | 820 | 103.3 | 74.5 | 11 | 10 | 1 | 1004 | 758 | 91.3 | 68.9 |
| 2 | H. Tel Aviv | 42 | 22 | 20 | 2 | 2039 | 1684 | +355 | 92.7 | 76.5 | 11 | 11 | 0 | 1113 | 867 | 101.2 | 78.8 | 11 | 9 | 2 | 926 | 817 | 84.2 | 74.3 |
| 3 | Ashdot Yaakov | 32 | 22 | 10 | 12 | 1627 | 1706 | -79 | 74 | 77.5 | 11 | 8 | 3 | 796 | 778 | 72.4 | 70.7 | 11 | 2 | 9 | 831 | 928 | 75.5 | 84.4 |
| 4 | Hapoel Holon | 32 | 22 | 10 | 12 | 1856 | 1866 | -10 | 84.4 | 84.8 | 11 | 8 | 3 | 1030 | 910 | 93.6 | 82.7 | 11 | 2 | 9 | 826 | 956 | 75.1 | 86.9 |
| 5 | Ramat Gan | 32 | 22 | 10 | 12 | 1782 | 1850 | -68 | 81 | 84.1 | 11 | 8 | 3 | 932 | 858 | 84.7 | 78 | 11 | 2 | 9 | 850 | 992 | 77.3 | 90.2 |
| 6 | Givaat Brener | 32 | 22 | 10 | 12 | 1810 | 1826 | -16 | 82.3 | 83 | 11 | 7 | 4 | 921 | 870 | 83.7 | 79.1 | 11 | 3 | 8 | 889 | 956 | 80.8 | 86.9 |
| 7 | Kiryat Haim | 31 | 22 | 9 | 13 | 1773 | 1885 | -112 | 80.6 | 85.7 | 11 | 8 | 3 | 903 | 853 | 82.1 | 77.5 | 11 | 1 | 10 | 870 | 1032 | 79.1 | 93.8 |
| 8 | H. Nir David | 31 | 22 | 9 | 13 | 1551 | 1621 | -70 | 70.5 | 73.7 | 11 | 9 | 2 | 835 | 731 | 75.9 | 66.5 | 11 | 0 | 11 | 716 | 890 | 65.1 | 80.9 |
| 9 | M. Haifa | 31 | 22 | 9 | 13 | 1627 | 1844 | -217 | 74 | 83.8 | 11 | 6 | 5 | 816 | 861 | 74.2 | 78.3 | 11 | 3 | 8 | 811 | 983 | 73.7 | 89.4 |
| 10 | Hapoel Haifa | 30 | 22 | 8 | 14 | 1773 | 1795 | -22 | 80.6 | 81.6 | 11 | 7 | 4 | 889 | 809 | 80.8 | 73.5 | 11 | 1 | 10 | 884 | 986 | 80.4 | 89.6 |
| 11 | Hapoel Alpha | 30 | 22 | 8 | 14 | 1751 | 1942 | -191 | 79.6 | 88.3 | 11 | 8 | 3 | 926 | 943 | 84.2 | 85.7 | 11 | 0 | 11 | 825 | 999 | 75 | 90.8 |
| 12 | Hapoel J. | 30 | 22 | 8 | 14 | 1834 | 1966 | -132 | 83.4 | 89.4 | 11 | 7 | 4 | 994 | 972 | 90.4 | 88.4 | 11 | 1 | 10 | 840 | 994 | 76.4 | 90.4 |












.png)














.png)

