1971-72 Season Review In Israeli BasketBall

1971-72 Season
League Champion's: Maccabi Tel-Aviv
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
| Standings - 1971-72 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | M. Tel-Aviv | 44 | 22 | 22 | 0 | 2114 | 1639 | +475 | 96.1 | 74.5 | 11 | 11 | 0 | 1105 | 806 | 100.5 | 73.3 | 11 | 11 | 0 | 1009 | 833 | 91.7 | 75.7 |
| 2 | Hapoel Gvat | 37 | 22 | 15 | 7 | 1742 | 1620 | +122 | 79.2 | 73.6 | 11 | 8 | 3 | 896 | 814 | 81.5 | 74 | 11 | 7 | 4 | 846 | 806 | 76.9 | 73.3 |
| 3 | H. Tel Aviv | 36 | 22 | 14 | 8 | 2076 | 1921 | +155 | 94.4 | 87.3 | 11 | 9 | 2 | 1081 | 927 | 98.3 | 84.3 | 11 | 5 | 6 | 995 | 994 | 90.5 | 90.4 |
| 4 | Givaat Brener | 36 | 22 | 14 | 8 | 1631 | 1511 | +120 | 74.1 | 68.7 | 11 | 10 | 1 | 849 | 716 | 77.2 | 65.1 | 11 | 4 | 7 | 782 | 795 | 71.1 | 72.3 |
| 5 | Hapoel Megido | 36 | 22 | 14 | 8 | 1811 | 1736 | +75 | 82.3 | 78.9 | 11 | 9 | 2 | 967 | 870 | 87.9 | 79.1 | 11 | 5 | 6 | 844 | 866 | 76.7 | 78.7 |
| 6 | Ramat Gan | 35 | 22 | 13 | 9 | 1894 | 1803 | +91 | 86.1 | 82 | 11 | 10 | 1 | 984 | 833 | 89.5 | 75.7 | 11 | 3 | 8 | 910 | 970 | 82.7 | 88.2 |
| 7 | M. Haifa | 31 | 22 | 9 | 13 | 1603 | 1703 | -100 | 72.9 | 77.4 | 11 | 8 | 3 | 824 | 786 | 74.9 | 71.5 | 11 | 1 | 10 | 779 | 917 | 70.8 | 83.4 |
| 8 | Beitar Jerusalem | 30 | 22 | 8 | 14 | 1670 | 1784 | -114 | 75.9 | 81.1 | 11 | 7 | 4 | 850 | 814 | 77.3 | 74 | 11 | 1 | 10 | 820 | 970 | 74.5 | 88.2 |
| 9 | Kiryat Haim | 29 | 22 | 7 | 15 | 1635 | 1783 | -148 | 74.3 | 81 | 11 | 6 | 5 | 815 | 845 | 74.1 | 76.8 | 11 | 1 | 10 | 820 | 938 | 74.5 | 85.3 |
| 10 | H. Nir David | 29 | 22 | 7 | 15 | 1575 | 1729 | -154 | 71.6 | 78.6 | 11 | 6 | 5 | 818 | 817 | 74.4 | 74.3 | 11 | 1 | 10 | 757 | 912 | 68.8 | 82.9 |
| 11 | Hapoel Holon | 27 | 22 | 5 | 17 | 1635 | 1922 | -287 | 74.3 | 87.4 | 11 | 5 | 6 | 907 | 986 | 82.5 | 89.6 | 11 | 0 | 11 | 728 | 936 | 66.2 | 85.1 |
| 12 | Hapoel Haifa | 26 | 22 | 4 | 18 | 1633 | 1868 | -235 | 74.2 | 84.9 | 11 | 4 | 7 | 820 | 889 | 74.5 | 80.8 | 11 | 0 | 11 | 813 | 979 | 73.9 | 89 |












.png)














.png)

