1972-73 Season Review In Israeli BasketBall

1972-73 Season
League Champion's: Maccabi Tel-Aviv
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
| Standings - 1972-73 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | M. Tel-Aviv | 43 | 22 | 21 | 1 | 2213 | 1684 | +529 | 100.6 | 76.5 | 11 | 11 | 0 | 1182 | 818 | 107.5 | 74.4 | 11 | 10 | 1 | 1031 | 866 | 93.7 | 78.7 |
| 2 | Ramat Gan | 38 | 22 | 16 | 6 | 1924 | 1750 | +174 | 87.5 | 79.5 | 11 | 10 | 1 | 1077 | 887 | 97.9 | 80.6 | 11 | 6 | 5 | 847 | 863 | 77 | 78.5 |
| 3 | Hapoel J. | 36 | 22 | 14 | 8 | 1931 | 1716 | +215 | 87.8 | 78 | 11 | 10 | 1 | 1087 | 854 | 98.8 | 77.6 | 11 | 4 | 7 | 844 | 862 | 76.7 | 78.4 |
| 4 | H. Tel Aviv | 36 | 22 | 14 | 8 | 2000 | 1913 | +87 | 90.9 | 87 | 11 | 8 | 3 | 1034 | 905 | 94 | 82.3 | 11 | 6 | 5 | 966 | 1008 | 87.8 | 91.6 |
| 5 | Hapoel Megido | 35 | 22 | 13 | 9 | 1788 | 1791 | -3 | 81.3 | 81.4 | 11 | 9 | 2 | 909 | 804 | 82.6 | 73.1 | 11 | 4 | 7 | 879 | 987 | 79.9 | 89.7 |
| 6 | Hapoel Gvat | 34 | 22 | 12 | 10 | 1783 | 1722 | +61 | 81 | 78.3 | 11 | 10 | 1 | 966 | 807 | 87.8 | 73.4 | 11 | 2 | 9 | 817 | 915 | 74.3 | 83.2 |
| 7 | Givaat Brener | 33 | 22 | 11 | 11 | 1796 | 1761 | +35 | 81.6 | 80 | 11 | 10 | 1 | 941 | 774 | 85.5 | 70.4 | 11 | 1 | 10 | 855 | 987 | 77.7 | 89.7 |
| 8 | Kiryat Haim | 31 | 22 | 9 | 13 | 1737 | 1837 | -100 | 79 | 83.5 | 11 | 7 | 4 | 875 | 830 | 79.5 | 75.5 | 11 | 2 | 9 | 862 | 1007 | 78.4 | 91.5 |
| 9 | Beitar Jerusalem | 31 | 22 | 9 | 13 | 1780 | 1935 | -155 | 80.9 | 88 | 11 | 8 | 3 | 934 | 856 | 84.9 | 77.8 | 11 | 1 | 10 | 846 | 1079 | 76.9 | 98.1 |
| 10 | H. Nir David | 29 | 22 | 7 | 15 | 1725 | 1883 | -158 | 78.4 | 85.6 | 11 | 6 | 5 | 919 | 923 | 83.5 | 83.9 | 11 | 1 | 10 | 806 | 960 | 73.3 | 87.3 |
| 11 | M. Haifa | 27 | 22 | 5 | 17 | 1601 | 1803 | -202 | 72.8 | 82 | 11 | 4 | 7 | 829 | 876 | 75.4 | 79.6 | 11 | 1 | 10 | 772 | 927 | 70.2 | 84.3 |
| 12 | Ashdot Yaakov | 23 | 22 | 1 | 21 | 1529 | 2012 | -483 | 69.5 | 91.5 | 11 | 1 | 10 | 769 | 951 | 69.9 | 86.5 | 11 | 0 | 11 | 760 | 1061 | 69.1 | 96.5 |











.png)














.png)

