1973-74 Season Review In Israeli BasketBall

1973-74 Season
League Champion's: Maccabi Tel-Aviv
Cup Winner's: -
League Cup Winner's: -
Cup Winner's: -
League Cup Winner's: -
| Standings - 1973-74 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | M. Tel-Aviv | 44 | 22 | 22 | 0 | 2215 | 1639 | +576 | 100.7 | 74.5 | 11 | 11 | 0 | 1154 | 851 | 104.9 | 77.4 | 11 | 11 | 0 | 1061 | 788 | 96.5 | 71.6 |
| 2 | Ramat Gan | 39 | 22 | 17 | 5 | 1988 | 1762 | +226 | 90.4 | 80.1 | 11 | 10 | 1 | 1027 | 856 | 93.4 | 77.8 | 11 | 7 | 4 | 961 | 906 | 87.4 | 82.4 |
| 3 | Hapoel Gvat | 38 | 22 | 16 | 6 | 1733 | 1571 | +162 | 78.8 | 71.4 | 11 | 9 | 2 | 870 | 732 | 79.1 | 66.5 | 11 | 7 | 4 | 863 | 839 | 78.5 | 76.3 |
| 4 | H. Ramat Gan | 37 | 22 | 15 | 7 | 1743 | 1612 | +131 | 79.2 | 73.3 | 11 | 9 | 2 | 923 | 817 | 83.9 | 74.3 | 11 | 6 | 5 | 820 | 795 | 74.5 | 72.3 |
| 5 | H. Tel Aviv | 36 | 22 | 14 | 8 | 1996 | 1828 | +168 | 90.7 | 83.1 | 11 | 9 | 2 | 1094 | 950 | 99.5 | 86.4 | 11 | 5 | 6 | 902 | 878 | 82 | 79.8 |
| 6 | Beitar Jerusalem | 34 | 22 | 12 | 10 | 1737 | 1796 | -59 | 79 | 81.6 | 11 | 8 | 3 | 889 | 867 | 80.8 | 78.8 | 11 | 4 | 7 | 848 | 929 | 77.1 | 84.5 |
| 7 | Hapoel Haifa | 32 | 22 | 10 | 12 | 1700 | 1741 | -41 | 77.3 | 79.1 | 11 | 6 | 5 | 834 | 806 | 75.8 | 73.3 | 11 | 4 | 7 | 866 | 935 | 78.7 | 85 |
| 8 | Givaat Brener | 32 | 22 | 10 | 12 | 1647 | 1827 | -180 | 74.9 | 83 | 11 | 7 | 4 | 838 | 870 | 76.2 | 79.1 | 11 | 3 | 8 | 809 | 957 | 73.5 | 87 |
| 9 | Hapoel Megido | 27 | 22 | 5 | 17 | 1731 | 1823 | -92 | 78.7 | 82.9 | 11 | 5 | 6 | 863 | 834 | 78.5 | 75.8 | 11 | 0 | 11 | 868 | 989 | 78.9 | 89.9 |
| 10 | Hapoel J. | 27 | 22 | 5 | 17 | 1656 | 1974 | -318 | 75.3 | 89.7 | 11 | 5 | 6 | 924 | 959 | 84 | 87.2 | 11 | 0 | 11 | 732 | 1015 | 66.5 | 92.3 |
| 11 | H. Nir David | 25 | 22 | 3 | 19 | 1598 | 1851 | -253 | 72.6 | 84.1 | 11 | 3 | 8 | 824 | 892 | 74.9 | 81.1 | 11 | 0 | 11 | 774 | 959 | 70.4 | 87.2 |
| 12 | Kiryat Haim | 25 | 22 | 3 | 19 | 1609 | 1929 | -320 | 73.1 | 87.7 | 11 | 3 | 8 | 808 | 871 | 73.5 | 79.2 | 11 | 0 | 11 | 801 | 1058 | 72.8 | 96.2 |











.png)














.png)

