1974-75 Season Review In Israeli BasketBall

1974-75 Season
League Champion's: Maccabi Tel-Aviv
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
| Standings - 1974-75 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | M. Tel-Aviv | 51 | 26 | 25 | 1 | 2527 | 1922 | +605 | 97.2 | 73.9 | 13 | 12 | 1 | 1354 | 968 | 104.2 | 74.5 | 13 | 13 | 0 | 1173 | 954 | 90.2 | 73.4 |
| 2 | H. Ramat Gan | 47 | 26 | 21 | 5 | 2281 | 1920 | +361 | 87.7 | 73.8 | 13 | 10 | 3 | 1166 | 930 | 89.7 | 71.5 | 13 | 11 | 2 | 1115 | 990 | 85.8 | 76.2 |
| 3 | Hapoel Gvat | 46 | 26 | 20 | 6 | 2114 | 1754 | +360 | 81.3 | 67.5 | 13 | 12 | 1 | 1123 | 835 | 86.4 | 64.2 | 13 | 8 | 5 | 991 | 919 | 76.2 | 70.7 |
| 4 | H. Tel Aviv | 44 | 26 | 18 | 8 | 2383 | 2097 | +286 | 91.7 | 80.7 | 13 | 11 | 2 | 1314 | 1059 | 101.1 | 81.5 | 13 | 7 | 6 | 1069 | 1038 | 82.2 | 79.8 |
| 5 | Ramat Gan | 44 | 26 | 18 | 8 | 2329 | 2120 | +209 | 89.6 | 81.5 | 12 | 9 | 3 | 1178 | 1013 | 98.2 | 84.4 | 14 | 9 | 5 | 1151 | 1107 | 82.2 | 79.1 |
| 6 | Hapoel J. | 40 | 26 | 14 | 12 | 2147 | 2113 | +34 | 82.6 | 81.3 | 13 | 11 | 2 | 1153 | 984 | 88.7 | 75.7 | 13 | 3 | 10 | 994 | 1129 | 76.5 | 86.8 |
| 7 | Hapoel Haifa | 39 | 26 | 13 | 13 | 2012 | 1876 | +136 | 77.4 | 72.2 | 13 | 8 | 5 | 969 | 848 | 74.5 | 65.2 | 13 | 5 | 8 | 1043 | 1028 | 80.2 | 79.1 |
| 8 | Elitzor Tel Aviv | 39 | 26 | 13 | 13 | 2217 | 2109 | +108 | 85.3 | 81.1 | 13 | 8 | 5 | 1177 | 1052 | 90.5 | 80.9 | 13 | 5 | 8 | 1040 | 1057 | 80 | 81.3 |
| 9 | Givaat Brener | 37 | 26 | 11 | 15 | 2083 | 2118 | -35 | 80.1 | 81.5 | 13 | 7 | 6 | 1185 | 1117 | 91.2 | 85.9 | 13 | 4 | 9 | 898 | 1001 | 69.1 | 77 |
| 10 | Beitar Jerusalem | 34 | 26 | 8 | 18 | 1797 | 2261 | -464 | 69.1 | 87 | 13 | 6 | 7 | 953 | 986 | 73.3 | 75.8 | 13 | 2 | 11 | 844 | 1275 | 64.9 | 98.1 |
| 11 | Gilboa/Afula | 33 | 26 | 7 | 19 | 1717 | 2018 | -301 | 66 | 77.6 | 14 | 6 | 8 | 935 | 1002 | 66.8 | 71.6 | 12 | 1 | 11 | 782 | 1016 | 65.2 | 84.7 |
| 12 | M. Haifa | 33 | 26 | 7 | 19 | 1846 | 2231 | -385 | 71 | 85.8 | 13 | 6 | 7 | 947 | 983 | 72.8 | 75.6 | 13 | 1 | 12 | 899 | 1248 | 69.2 | 96 |
| 13 | Kiryat Haim | 31 | 26 | 5 | 21 | 1870 | 2219 | -349 | 71.9 | 85.3 | 12 | 3 | 9 | 869 | 969 | 72.4 | 80.8 | 14 | 2 | 12 | 1001 | 1250 | 71.5 | 89.3 |
| 14 | Hapoel Megido | 28 | 26 | 2 | 24 | 1824 | 2389 | -565 | 70.2 | 91.9 | 13 | 1 | 12 | 923 | 1135 | 71 | 87.3 | 13 | 1 | 12 | 901 | 1254 | 69.3 | 96.5 |













.png)














.png)

