1978-79 Season Review In Israeli BasketBall

1978-79 Season
League Champion's: Maccabi Tel-Aviv
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
| Standings - 1978-79 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | M. Tel-Aviv | 44 | 22 | 22 | 0 | 2315 | 1540 | +775 | 105.2 | 70 | 11 | 11 | 0 | 1145 | 751 | 104.1 | 68.3 | 11 | 11 | 0 | 1170 | 789 | 106.4 | 71.7 |
| 2 | H. Ramat Gan | 42 | 23 | 19 | 4 | 2275 | 1849 | +426 | 98.9 | 80.4 | 11 | 9 | 2 | 1057 | 850 | 96.1 | 77.3 | 12 | 10 | 2 | 1218 | 999 | 101.5 | 83.2 |
| 3 | H. Tel Aviv | 39 | 22 | 17 | 5 | 2117 | 1915 | +202 | 96.2 | 87 | 11 | 8 | 3 | 1097 | 995 | 99.7 | 90.5 | 11 | 9 | 2 | 1020 | 920 | 92.7 | 83.6 |
| 4 | Hapoel Haifa | 36 | 22 | 14 | 8 | 1893 | 1805 | +88 | 86 | 82 | 11 | 8 | 3 | 959 | 864 | 87.2 | 78.5 | 11 | 6 | 5 | 934 | 941 | 84.9 | 85.5 |
| 5 | Hapoel Gvat | 35 | 22 | 13 | 9 | 1793 | 1747 | +46 | 81.5 | 79.4 | 11 | 7 | 4 | 935 | 902 | 85 | 82 | 11 | 6 | 5 | 858 | 845 | 78 | 76.8 |
| 6 | Hapoel Holon | 33 | 22 | 11 | 11 | 1655 | 1713 | -58 | 75.2 | 77.9 | 11 | 5 | 6 | 845 | 857 | 76.8 | 77.9 | 11 | 6 | 5 | 810 | 856 | 73.6 | 77.8 |
| 7 | Ramat Gan | 31 | 21 | 10 | 11 | 1802 | 1825 | -23 | 85.8 | 86.9 | 11 | 4 | 7 | 921 | 974 | 83.7 | 88.5 | 10 | 6 | 4 | 881 | 851 | 88.1 | 85.1 |
| 8 | Gilboa/Afula | 30 | 22 | 8 | 14 | 1687 | 1921 | -234 | 76.7 | 87.3 | 11 | 5 | 6 | 846 | 935 | 76.9 | 85 | 11 | 3 | 8 | 841 | 986 | 76.5 | 89.6 |
| 9 | Beitar Tel Aviv | 29 | 22 | 7 | 15 | 1574 | 1815 | -241 | 71.5 | 82.5 | 11 | 4 | 7 | 780 | 898 | 70.9 | 81.6 | 11 | 3 | 8 | 794 | 917 | 72.2 | 83.4 |
| 10 | Hapoel Gan Shmoel | 29 | 22 | 7 | 15 | 1630 | 1780 | -150 | 74.1 | 80.9 | 11 | 4 | 7 | 834 | 866 | 75.8 | 78.7 | 11 | 3 | 8 | 796 | 914 | 72.4 | 83.1 |
| 11 | M. South Tel Aviv | 24 | 22 | 2 | 20 | 1658 | 2135 | -477 | 75.4 | 97 | 11 | 2 | 9 | 836 | 1067 | 76 | 97 | 11 | 0 | 11 | 822 | 1068 | 74.7 | 97.1 |
| 12 | Elitzor Tel Aviv | 24 | 22 | 2 | 20 | 1677 | 2031 | -354 | 76.2 | 92.3 | 11 | 1 | 10 | 824 | 1038 | 74.9 | 94.4 | 11 | 1 | 10 | 853 | 993 | 77.5 | 90.3 |












.png)














.png)

