1987-88 Season Review In Israeli BasketBall

1987-88 Season
League Champion's: Maccabi Tel-Aviv
Cup Winner's: Galil Elion
League Cup Winner's: -
Cup Winner's: Galil Elion
League Cup Winner's: -
| Standings - 1987-88 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | M. Tel-Aviv | 41 | 22 | 19 | 3 | 2141 | 1898 | +243 | 97.3 | 86.3 | 11 | 10 | 1 | 1046 | 909 | 95.1 | 82.6 | 11 | 9 | 2 | 1095 | 989 | 99.5 | 89.9 |
| 2 | H. Tel Aviv | 39 | 22 | 17 | 5 | 2035 | 1755 | +280 | 92.5 | 79.8 | 11 | 10 | 1 | 1038 | 856 | 94.4 | 77.8 | 11 | 7 | 4 | 997 | 899 | 90.6 | 81.7 |
| 3 | Hapoel Holon | 38 | 22 | 16 | 6 | 1944 | 1761 | +183 | 88.4 | 80 | 11 | 10 | 1 | 987 | 832 | 89.7 | 75.6 | 11 | 6 | 5 | 957 | 929 | 87 | 84.5 |
| 4 | Galil Elion | 36 | 22 | 14 | 8 | 1963 | 1815 | +148 | 89.2 | 82.5 | 11 | 9 | 2 | 1033 | 912 | 93.9 | 82.9 | 11 | 5 | 6 | 930 | 903 | 84.5 | 82.1 |
| 5 | Ramat Gan | 35 | 22 | 13 | 9 | 1997 | 2028 | -31 | 90.8 | 92.2 | 11 | 8 | 3 | 1044 | 989 | 94.9 | 89.9 | 11 | 5 | 6 | 953 | 1039 | 86.6 | 94.5 |
| 6 | Elitzor Netanya | 35 | 22 | 13 | 9 | 2042 | 1926 | +116 | 92.8 | 87.5 | 11 | 7 | 4 | 1054 | 960 | 95.8 | 87.3 | 11 | 6 | 5 | 988 | 966 | 89.8 | 87.8 |
| 7 | M. Haifa | 33 | 22 | 11 | 11 | 2046 | 2058 | -12 | 93 | 93.5 | 11 | 8 | 3 | 1015 | 964 | 92.3 | 87.6 | 11 | 3 | 8 | 1031 | 1094 | 93.7 | 99.5 |
| 8 | Hapoel Haifa | 32 | 22 | 10 | 12 | 1811 | 1777 | +34 | 82.3 | 80.8 | 11 | 6 | 5 | 918 | 891 | 83.5 | 81 | 11 | 4 | 7 | 893 | 886 | 81.2 | 80.5 |
| 9 | Elitzor Ramla | 31 | 22 | 9 | 13 | 1929 | 2061 | -132 | 87.7 | 93.7 | 11 | 7 | 4 | 1007 | 1015 | 91.5 | 92.3 | 11 | 2 | 9 | 922 | 1046 | 83.8 | 95.1 |
| 10 | Hapoel J. | 28 | 22 | 6 | 16 | 1802 | 1986 | -184 | 81.9 | 90.3 | 11 | 4 | 7 | 900 | 951 | 81.8 | 86.5 | 11 | 2 | 9 | 902 | 1035 | 82 | 94.1 |
| 11 | Beitar Tel Aviv | 26 | 22 | 4 | 18 | 1961 | 2120 | -159 | 89.1 | 96.4 | 11 | 2 | 9 | 1000 | 1074 | 90.9 | 97.6 | 11 | 2 | 9 | 961 | 1046 | 87.4 | 95.1 |
| 12 | M. Netanya | 22 | 22 | 0 | 22 | 1641 | 2127 | -486 | 74.6 | 96.7 | 11 | 0 | 11 | 846 | 1071 | 76.9 | 97.4 | 11 | 0 | 11 | 795 | 1056 | 72.3 | 96 |














.png)














.png)

