1998-99 Season Review In Israeli BasketBall

1998-99 Season
League Champion's: Maccabi Tel-Aviv
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
| Standings - 1998-99 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | Hapoel J. | 42 | 22 | 20 | 2 | 1816 | 1613 | +203 | 82.5 | 73.3 | 11 | 10 | 1 | 951 | 801 | 86.5 | 72.8 | 11 | 10 | 1 | 865 | 812 | 78.6 | 73.8 |
| 2 | M. Tel-Aviv | 40 | 22 | 18 | 4 | 1968 | 1638 | +330 | 89.5 | 74.5 | 11 | 11 | 0 | 986 | 733 | 89.6 | 66.6 | 11 | 7 | 4 | 982 | 905 | 89.3 | 82.3 |
| 3 | Hapoel Holon | 33 | 22 | 11 | 11 | 1749 | 1811 | -62 | 79.5 | 82.3 | 11 | 5 | 6 | 887 | 923 | 80.6 | 83.9 | 11 | 6 | 5 | 862 | 888 | 78.4 | 80.7 |
| 4 | Ramat Gan | 33 | 22 | 11 | 11 | 1745 | 1724 | +21 | 79.3 | 78.4 | 11 | 6 | 5 | 942 | 905 | 85.6 | 82.3 | 11 | 5 | 6 | 803 | 819 | 73 | 74.5 |
| 5 | M. Ra'ananna | 33 | 22 | 11 | 11 | 1739 | 1744 | -5 | 79 | 79.3 | 11 | 7 | 4 | 891 | 829 | 81 | 75.4 | 11 | 4 | 7 | 848 | 915 | 77.1 | 83.2 |
| 6 | Galil Elion | 33 | 22 | 11 | 11 | 1762 | 1744 | +18 | 80.1 | 79.3 | 11 | 6 | 5 | 948 | 917 | 86.2 | 83.4 | 11 | 5 | 6 | 814 | 827 | 74 | 75.2 |
| 7 | M. Haifa | 32 | 22 | 10 | 12 | 1634 | 1629 | +5 | 74.3 | 74 | 11 | 7 | 4 | 843 | 755 | 76.6 | 68.6 | 11 | 3 | 8 | 791 | 874 | 71.9 | 79.5 |
| 8 | Hapoel Eylat | 32 | 22 | 10 | 12 | 1870 | 1944 | -74 | 85 | 88.4 | 11 | 7 | 4 | 989 | 924 | 89.9 | 84 | 11 | 3 | 8 | 881 | 1020 | 80.1 | 92.7 |
| 9 | Rishon Letsion | 31 | 22 | 9 | 13 | 1828 | 1838 | -10 | 83.1 | 83.5 | 11 | 7 | 4 | 922 | 861 | 83.8 | 78.3 | 11 | 2 | 9 | 906 | 977 | 82.4 | 88.8 |
| 10 | Bnei Herzelia | 30 | 22 | 8 | 14 | 1702 | 1785 | -83 | 77.4 | 81.1 | 11 | 6 | 5 | 822 | 826 | 74.7 | 75.1 | 11 | 2 | 9 | 880 | 959 | 80 | 87.2 |
| 11 | Givat Shmuel | 29 | 22 | 7 | 15 | 1628 | 1709 | -81 | 74 | 77.7 | 11 | 4 | 7 | 826 | 836 | 75.1 | 76 | 11 | 3 | 8 | 802 | 873 | 72.9 | 79.4 |
| 12 | H. Tel Aviv | 28 | 22 | 6 | 16 | 1563 | 1825 | -262 | 71 | 83 | 11 | 4 | 7 | 810 | 877 | 73.6 | 79.7 | 11 | 2 | 9 | 753 | 948 | 68.5 | 86.2 |

















.png)
















.png)

