2000-01 Season Review In Israeli BasketBall

2000-01 Season
League Champion's: Maccabi Tel-Aviv
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
| Standings - 2000-01 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | M. Tel-Aviv | 52 | 28 | 24 | 4 | 2619 | 2152 | +467 | 93.5 | 76.9 | 14 | 13 | 1 | 1323 | 1038 | 94.5 | 74.1 | 14 | 11 | 3 | 1296 | 1114 | 92.6 | 79.6 |
| 2 | Galil Elion | 49 | 28 | 21 | 7 | 2398 | 2171 | +227 | 85.6 | 77.5 | 14 | 12 | 2 | 1230 | 1076 | 87.9 | 76.9 | 14 | 9 | 5 | 1168 | 1095 | 83.4 | 78.2 |
| 3 | Hapoel J. | 46 | 28 | 18 | 10 | 2363 | 2186 | +177 | 84.4 | 78.1 | 14 | 10 | 4 | 1169 | 1069 | 83.5 | 76.4 | 14 | 8 | 6 | 1194 | 1117 | 85.3 | 79.8 |
| 4 | Haifa BC | 45 | 28 | 17 | 11 | 2273 | 2257 | +16 | 81.2 | 80.6 | 14 | 9 | 5 | 1146 | 1085 | 81.9 | 77.5 | 14 | 8 | 6 | 1127 | 1172 | 80.5 | 83.7 |
| 5 | M. Ra'ananna | 45 | 28 | 17 | 11 | 2152 | 2080 | +72 | 76.9 | 74.3 | 14 | 9 | 5 | 1060 | 1015 | 75.7 | 72.5 | 14 | 8 | 6 | 1092 | 1065 | 78 | 76.1 |
| 6 | Ramat Gan | 45 | 28 | 17 | 11 | 2349 | 2265 | +84 | 83.9 | 80.9 | 14 | 11 | 3 | 1215 | 1081 | 86.8 | 77.2 | 14 | 6 | 8 | 1134 | 1184 | 81 | 84.6 |
| 7 | Kiryat Ata | 37 | 28 | 9 | 19 | 2212 | 2336 | -124 | 79 | 83.4 | 14 | 5 | 9 | 1163 | 1179 | 83.1 | 84.2 | 14 | 4 | 10 | 1049 | 1157 | 74.9 | 82.6 |
| 8 | Rishon Letsion | 37 | 28 | 9 | 19 | 2158 | 2331 | -173 | 77.1 | 83.2 | 14 | 6 | 8 | 1092 | 1110 | 78 | 79.3 | 14 | 3 | 11 | 1066 | 1221 | 76.1 | 87.2 |
| 9 | Givat Shmuel | 46 | 28 | 18 | 10 | 2494 | 2294 | +200 | 89.1 | 81.9 | 14 | 10 | 4 | 1271 | 1128 | 90.8 | 80.6 | 14 | 8 | 6 | 1223 | 1166 | 87.4 | 83.3 |
| 10 | Ashkelon | 44 | 28 | 16 | 12 | 2467 | 2425 | +42 | 88.1 | 86.6 | 14 | 8 | 6 | 1254 | 1232 | 89.6 | 88 | 14 | 8 | 6 | 1213 | 1193 | 86.6 | 85.2 |
| 11 | Bnei Herzelia | 42 | 28 | 14 | 14 | 2238 | 2252 | -14 | 79.9 | 80.4 | 14 | 9 | 5 | 1115 | 1042 | 79.6 | 74.4 | 14 | 5 | 9 | 1123 | 1210 | 80.2 | 86.4 |
| 12 | Maccabi Hadera | 39 | 28 | 11 | 17 | 2371 | 2531 | -160 | 84.7 | 90.4 | 14 | 5 | 9 | 1178 | 1280 | 84.1 | 91.4 | 14 | 6 | 8 | 1193 | 1251 | 85.2 | 89.4 |
| 13 | Hapoel Haifa | 39 | 28 | 11 | 17 | 2252 | 2375 | -123 | 80.4 | 84.8 | 14 | 6 | 8 | 1103 | 1149 | 78.8 | 82.1 | 14 | 5 | 9 | 1149 | 1226 | 82.1 | 87.6 |
| 14 | Hapoel Holon | 39 | 28 | 11 | 17 | 2303 | 2441 | -138 | 82.2 | 87.2 | 14 | 7 | 7 | 1174 | 1237 | 83.9 | 88.4 | 14 | 4 | 10 | 1129 | 1204 | 80.6 | 86 |
| 15 | H. Zefat | 38 | 28 | 10 | 18 | 2585 | 2650 | -65 | 92.3 | 94.6 | 14 | 6 | 8 | 1381 | 1338 | 98.6 | 95.6 | 14 | 4 | 10 | 1204 | 1312 | 86 | 93.7 |
| 16 | M. Carmiel | 29 | 28 | 1 | 27 | 2181 | 2669 | -488 | 77.9 | 95.3 | 14 | 1 | 13 | 1137 | 1345 | 81.2 | 96.1 | 14 | 0 | 14 | 1044 | 1324 | 74.6 | 94.6 |





















.png)

















.png)

