99
Adi
Ben Daniel
Team: Irony Iscar Naharya
Nationality:
Israel (ISR)
Position: SG
Height: 1.85
Birth Date: 12/02/1988
Years in Current Team: 2
Years Pro: 2
Nationality:
Israel (ISR)
Position: SG
Height: 1.85
Birth Date: 12/02/1988
Years in Current Team: 2
Years Pro: 2
2
Career High
6
Overall Career Points
0.8
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 3 | 0 | 3 | 4 | 0/0 | 0/0 | 4/4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | |||
| Average | 3 | 0% | 1.0 | 1.3 | 0% | 0% | 100% | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 | 2.7 | |||
| Stats By Games - Regular Season (Nahariya) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 12 | Ashkelon (A) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 25 | H. Holon (H) W | 1 | 2 | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 27 | Ramat Gan (H) W | 1 | 2 | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2006-07 | Nahariya | 5 | 1.4 | 0.4 | 100% | 0% | 0% | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | |||
| 2007-08 | Nahariya | 3 | 1.0 | 1.3 | 0% | 0% | 100% | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 | 2.7 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
6 VAL
Round 27 Vs Ramat Gan [Home]
2 Points
Round 25 Vs H. Holon [Home]
0 Rebounds
Round 12 Vs Ashkelon [Away]
2 Assists
Round 27 Vs Ramat Gan [Home]
1 Steals
Round 27 Vs Ramat Gan [Home]
0 Turnovers
Round 12 Vs Ashkelon [Away]
0 Blocks
Round 12 Vs Ashkelon [Away]
0 3Points Made
Round 12 Vs Ashkelon [Away]















.png)













.png)

