2
Ben
Eisenhardt
Team: Maccabi Ashdod
Nationality:
Israel (ISR)
,
United States (USA)
Position: C
Height: 2.08
Birth Date: 03/12/1990
Years in Current Team: 1
Years Pro: 7
Nationality:
Israel (ISR)
,
United States (USA)
Position: C
Height: 2.08
Birth Date: 03/12/1990
Years in Current Team: 1
Years Pro: 7
10
Career High
161
Overall Career Points
1.2
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 7 | 0 | 26 | 3 | 1/4 | 0/0 | 1/2 | 8 | 1 | 9 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 10 | |||
| Average | 7 | 0% | 3.7 | 0.4 | 25% | 0% | 50% | 1.1 | 0.1 | 1.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.3 | 0.1 | 0.3 | 1.4 | |||
| Stats By Games - Regular Season (Maccabi Ashdod) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel J-M (A) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hapoel Eilat (H) W | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Hapoel TA (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nes Ziona (A) W | 4 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | H. Holon (H) W | 1 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 23 | Hapoel J-M (A) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nahariya (A) W | 17 | 2 | 1/3 | 33.3% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 8 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2015-16 | Maccabi Ashdod | 7 | 3.7 | 0.4 | 25% | 0% | 50% | 1.1 | 0.1 | 1.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.3 | 0.1 | 0.3 | 1.4 | |||
| 2018-19 | Be'er Sheva | 30 | 6.2 | 0.7 | 45% | 0% | 29% | 0.8 | 0.4 | 1.1 | 1.2 | 0.3 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | 0.5 | |||
| 2019-20 | Be'er Sheva | 21 | 6.1 | 1.8 | 39% | 0% | 71% | 0.5 | 0.9 | 1.4 | 0.9 | 0.6 | 0.1 | 0.5 | 0.2 | 0.0 | 0.1 | 1.4 | |||
| 2020-21 | Be'er Sheva | 18 | 5.7 | 2.3 | 66% | 0% | 36% | 0.6 | 0.4 | 1.0 | 1.6 | 0.5 | 0.2 | 0.4 | 0.3 | 0.0 | 0.1 | 1.3 | |||
| 2021-22 | Be'er Sheva | 27 | 5.8 | 1.5 | 53% | 0% | 20% | 0.3 | 0.8 | 1.1 | 1.5 | 0.5 | 0.0 | 0.4 | 0.3 | 0.1 | 0.0 | 0.6 | |||
| 2022-23 | Be'er Sheva | 16 | 5.4 | 0.6 | 56% | 0% | 0% | 0.6 | 0.4 | 1.1 | 0.6 | 0.3 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 | 1.3 | |||
| 2025-26 | M. Rishon | 13 | 3.9 | 0.6 | 57% | 0% | 0% | 0.5 | 0.2 | 0.6 | 0.8 | 0.1 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2018-19 | Be'er Sheva | 3 | 6.7 | 0.0 | 0% | 0% | 0% | 0.0 | 0.7 | 0.7 | 1.7 | 0.3 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | -1.0 | |||
| 2020-21 | Be'er Sheva | 2 | 7.0 | 0.0 | 0% | 0% | 0% | 1.5 | 0.0 | 1.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | |||
| 2022-23 | Be'er Sheva | 2 | 3.5 | 0.0 | 0% | 0% | 0% | 1.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
| 2025-26 | M. Rishon | 1 | 7.0 | 1.0 | 0% | 0% | 50% | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | |||
8 VAL
Round 33 Vs Nahariya [Away]
2 Points
Round 33 Vs Nahariya [Away]
5 Rebounds
Round 33 Vs Nahariya [Away]
2 Assists
Round 33 Vs Nahariya [Away]
2 Steals
Round 33 Vs Nahariya [Away]
1 Turnovers
Round 33 Vs Nahariya [Away]
1 Blocks
Round 33 Vs Nahariya [Away]
0 3Points Made
Round 1 Vs Hapoel J-M [Away]















.png)













.png)

