98
Rotem
Ziv
Team: Bnei Rav-Bariach Herzliya
Nationality:
Israel (ISR)
Position: F-C
Height: 2.06
Birth Date: 17/08/1998
Years in Current Team: 2
Years Pro: 2
Nationality:
Israel (ISR)
Position: F-C
Height: 2.06
Birth Date: 17/08/1998
Years in Current Team: 2
Years Pro: 2
1
Career High
1
Overall Career Points
0.3
Avarage Career Points


| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 0 | 23 | 1 | 0/1 | 0/2 | 1/2 | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |||
| Average | 2 | 0% | 11.5 | 0.5 | 0% | 0% | 50% | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | |||
| Stats By Games - Regular Season (Herzliya) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 9 | Gilboa Galil (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Be'er Sheva (H) L | 22 | 1 | 0/1 | 0% | 0/2 | 0% | 1/2 | 50% | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2016-17 | Herzliya | 2 | 1.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 2018-19 | Herzliya | 2 | 11.5 | 0.5 | 0% | 0% | 50% | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
3 VAL
Round 33 Vs Be'er Sheva [Home]
1 Points
Round 33 Vs Be'er Sheva [Home]
4 Rebounds
Round 33 Vs Be'er Sheva [Home]
1 Assists
Round 33 Vs Be'er Sheva [Home]
1 Steals
Round 33 Vs Be'er Sheva [Home]
0 Turnovers
Round 9 Vs Gilboa Galil [Home]
0 Blocks
Round 9 Vs Gilboa Galil [Home]
0 3Points Made
Round 9 Vs Gilboa Galil [Home]



.png)










.png)












.png)

