6
Rom
Cornelius
Team: Hapoel Altshuler Shaham Be'er Sheva
Nationality:
Israel (ISR)
Position: G-F
Height: 2.00
Birth Date: 05/02/1993
Years in Current Team: 1
Years Pro: 4
Nationality:
Israel (ISR)
Position: G-F
Height: 2.00
Birth Date: 05/02/1993
Years in Current Team: 1
Years Pro: 4
5
Career High
24
Overall Career Points
0.9
Avarage Career Points


| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 7 | 0 | 31 | 9 | 1/4 | 1/5 | 4/4 | 1 | 4 | 5 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | |||
| Average | 7 | 0% | 4.4 | 1.3 | 25% | 20% | 100% | 0.1 | 0.6 | 0.7 | 1.1 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.6 | |||
| Stats By Games - Regular Season (Be'er Sheva) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 22 | U-NET Holon (H) W | 4 | 2 | 0/0 | 0% | 0/1 | 0% | 2/2 | 100% | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Ness Ziona (A) W | 8 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |
| 24 | Hapoel TA (H) L | 2 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 25 | Ashdod (H) W | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 26 | Nahariya (A) W | 4 | 2 | 0/2 | 0% | 0/1 | 0% | 2/2 | 100% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Gilboa Galil (A) L | 2 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | M. Haifa (H) L | 9 | 5 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2011-12 | M. Rishon | 1 | 1.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | |||
| 2014-15 | M. Rishon | 7 | 3.1 | 1.0 | 67% | 17% | 0% | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | |||
| 2017-18 | M. Rishon | 11 | 3.1 | 0.7 | 0% | 50% | 33.3% | 0.2 | 0.3 | 0.5 | 0.8 | 0.4 | 0.2 | 0.5 | 0.1 | 0.0 | 0.0 | -0.3 | |||
| 2019-20 | Be'er Sheva | 7 | 4.4 | 1.3 | 25% | 20% | 100% | 0.1 | 0.6 | 0.7 | 1.1 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.6 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
7 VAL
Round 29 Vs M. Haifa [Home]
5 Points
Round 29 Vs M. Haifa [Home]
2 Rebounds
Round 26 Vs Nahariya [Away]
0 Assists
Round 24 Vs Hapoel TA [Home]
1 Steals
Round 27 Vs Gilboa Galil [Away]
1 Turnovers
Round 22 Vs U-NET Holon [Home]
1 Blocks
Round 23 Vs Ness Ziona [Away]
1 3Points Made
Round 29 Vs M. Haifa [Home]









.png)




.png)












.png)

