13
Noam
Weinberg
Team: Bnei Ofek Dist Herzeliya
Nationality:
Israel (ISR)
Position: F
Height: 2.00
Birth Date: 16/08/1998
Years in Current Team: 1
Years Pro: 1
Nationality:
Israel (ISR)
Position: F
Height: 2.00
Birth Date: 16/08/1998
Years in Current Team: 1
Years Pro: 1
3
Career High
4
Overall Career Points
0.7
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 6 | 0 | 11 | 4 | 0/0 | 1/1 | 1/2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |||
| Average | 6 | 0% | 1.8 | 0.7 | 0% | 100% | 50% | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | |||
| Stats By Games - Regular Season (Bnei Herzeliya) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 9 | Ness Ziona (H) W | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | M. Rishon (A) W | 4 | 3 | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Hapoel Eilat (A) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hapoel Haifa (A) W | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Maccabi Tel-Aviv (A) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Hapoel Holon (A) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 6 | 0 | 6 | 3 | 0/0 | 1/2 | 0/0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |||
| Average | 6 | 0% | 1.0 | 0.5 | 0% | 50% | 0% | 0.5 | 0.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | |||
| Stats By Games - PlayOff (Bnei Herzeliya) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Haifa (H) W | 1 | 3 | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Hapoel Haifa (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Maccabi Tel-Aviv (A) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maccabi Tel-Aviv (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Maccabi Tel-Aviv (A) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Hapoel Holon (A) L | 1 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2021-22 | Bnei Herzeliya | 6 | 1.8 | 0.7 | 0% | 100% | 50% | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2021-22 | Bnei Herzeliya | 6 | 1.0 | 0.5 | 0% | 50% | 0% | 0.5 | 0.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | |||
2 VAL
Round 10 Vs M. Rishon [Away]
3 Points
Round 10 Vs M. Rishon [Away]
1 Rebounds
Round 23 Vs Hapoel Haifa [Away]
0 Assists
Round 9 Vs Ness Ziona [Home]
0 Steals
Round 9 Vs Ness Ziona [Home]
1 Turnovers
Round 10 Vs M. Rishon [Away]
0 Blocks
Round 9 Vs Ness Ziona [Home]
1 3Points Made
Round 10 Vs M. Rishon [Away]
1 Assists








.png)





.png)












.png)

