20
Shon
Dalid
Team: Maccabi Ramat Gan
Nationality:
Israel (ISR)
Position: G
Height: 1.86
Birth Date: 12/05/2007
Years in Current Team: 1
Years Pro: 1
Nationality:
Israel (ISR)
Position: G
Height: 1.86
Birth Date: 12/05/2007
Years in Current Team: 1
Years Pro: 1
4
Career High
8
Overall Career Points
0.9
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 9 | 0 | 19 | 8 | 2/4 | 0/1 | 4/5 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 4 | |||
| Average | 9 | 0% | 2.1 | 0.9 | 50% | 0% | 80% | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | |||
| Stats By Games - Regular Season (Maccabi Ramat Gan) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 2 | Ironi Kiryat Ata (H) W | 1 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 3 | Ness Ziona (H) W | 3 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 5 | Hapoel Haifa (H) W | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | |
| 6 | Hapoel Galil Elion (A) W | 1 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Be'er Sheva/Dimona (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hapoel Jerusalem (A) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bnei Herzliya (H) W | 1 | 4 | 1/1 | 100% | 0/0 | 0% | 2/3 | 66.7% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Ness Ziona (A) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 18 | Hapoel Haifa (A) W | 7 | 2 | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 0 | 3 | 0 | 0/1 | 0/0 | 0/2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | |||
| Average | 2 | 0% | 1.5 | 0.0 | 0% | 0% | 0% | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -1.5 | |||
| Stats By Games - PlayOff (Maccabi Ramat Gan) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Jerusalem (A) L | 2 | 0 | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | |
| 3 | Hapoel Jerusalem (A) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2024-25 | Maccabi Ramat Gan | 9 | 2.1 | 0.9 | 50% | 0% | 80% | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2024-25 | Maccabi Ramat Gan | 2 | 1.5 | 0.0 | 0% | 0% | 0% | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -1.5 | |||
5 VAL
Round 14 Vs Bnei Herzliya [Home]
4 Points
Round 14 Vs Bnei Herzliya [Home]
0 Rebounds
Round 2 Vs Ironi Kiryat Ata [Home]
0 Assists
Round 2 Vs Ironi Kiryat Ata [Home]
2 Steals
Round 18 Vs Hapoel Haifa [Away]
2 Turnovers
Round 5 Vs Hapoel Haifa [Home]
0 Blocks
Round 2 Vs Ironi Kiryat Ata [Home]
0 3Points Made
Round 2 Vs Ironi Kiryat Ata [Home]
2 Rebounds















.png)























.png)

