3
Guy
Egozi
Team: Hapoel Netanel Group Holon
Nationality:
Israel (ISR)
Position: G
Height: 1.84
Birth Date: 30/10/2006
Years in Current Team: 1
Years Pro: 1
Nationality:
Israel (ISR)
Position: G
Height: 1.84
Birth Date: 30/10/2006
Years in Current Team: 1
Years Pro: 1
0
Career High
0
Overall Career Points
0.0
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 0 | 4 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | |||
| Average | 2 | 0% | 2.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -1.0 | |||
| Stats By Games - Regular Season (Hapoel Holon) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 5 | Elitzur Netanya (H) W | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
| 1 | Be'er Sheva/Dimona (A) W | 1 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2024-25 | Hapoel Holon | 2 | 2.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -1.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
-1 VAL
Round 1 Vs Be'er Sheva/Dimona [Away]
0 Points
Round 1 Vs Be'er Sheva/Dimona [Away]
0 Rebounds
Round 1 Vs Be'er Sheva/Dimona [Away]
0 Assists
Round 1 Vs Be'er Sheva/Dimona [Away]
0 Steals
Round 1 Vs Be'er Sheva/Dimona [Away]
1 Turnovers
Round 5 Vs Elitzur Netanya [Home]
0 Blocks
Round 1 Vs Be'er Sheva/Dimona [Away]
0 3Points Made
Round 1 Vs Be'er Sheva/Dimona [Away]















.png)



.jpg)







.jpg)














.png)

