1
Team: Hapoel Givaat Brener
Nationality:
Israel (ISR)
Position:
Height:
Birth Date:
Years in Current Team: 4
Years Pro: 4
Nationality:
Israel (ISR)
Position:
Height:
Birth Date:
Years in Current Team: 4
Years Pro: 4
8
Career High
48
Overall Career Points
4.0
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 1 | - | - | 2 | 0/0 | 0/0 | 0/0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |||
| Average | 1 | - | - | 2.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| Stats By Games - Regular Season (Givaat Brener) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 6 | M. Jerusalem (H) W | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1962-63 | Givaat Brener | 1 | - | 2.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1966-67 | Givaat Brener | 3 | - | 4.3 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1970-71 | Givaat Brener | 7 | - | 4.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1971-72 | Givaat Brener | 1 | - | 5.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
2 VAL
Round 6 Vs M. Jerusalem [Home]
2 Points
Round 6 Vs M. Jerusalem [Home]
0 Rebounds
Round 6 Vs M. Jerusalem [Home]
0 Assists
Round 6 Vs M. Jerusalem [Home]
0 Steals
Round 6 Vs M. Jerusalem [Home]
0 Turnovers
Round 6 Vs M. Jerusalem [Home]
0 Blocks
Round 6 Vs M. Jerusalem [Home]
0 3Points Made
Round 6 Vs M. Jerusalem [Home]












.png)

















.png)

