Israel (ISR)

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 17 | - | - | 378 | 0/0 | 0/0 | 0/0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |||
| Average | 17 | - | - | 22.2 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| Stats By Games - Regular Season (H. Nir David) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | H. Tel Aviv (A) L | - | 26 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 2 | Hapoel Holon (H) L | - | 25 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 3 | M. Tel-Aviv (A) L | - | 38 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 5 | Givaat Brener (A) L | - | 25 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 6 | Mishmar Haemek (H) W | - | 34 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 7 | M. Haifa (A) L | - | 8 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 8 | Hapoel Gvat (H) W | - | 33 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 10 | Hapoel Alpha (A) L | - | 15 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 18 | Givaat Brener (H) W | - | 29 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 19 | Mishmar Haemek (A) L | - | 14 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 20 | M. Haifa (H) W | - | 21 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 21 | Hapoel Gvat (A) L | - | 20 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 22 | Ramat Gan (H) W | - | 20 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 24 | Kiryat Haim (A) L | - | 8 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 25 | Hapoel J. (H) W | - | 13 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 26 | Hapoel Haifa (H) W | - | 28 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 23 | Hapoel Alpha (H) L | - | 21 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1963-64 | Hapoel Alpha | 12 | - | 5.4 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1964-65 | Hapoel Alpha | 11 | - | 9.6 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1968-69 | H. Nir David | 17 | - | 22.2 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1969-70 | H. Nir David | 22 | - | 29.5 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1970-71 | H. Nir David | 22 | - | 28.1 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1971-72 | H. Nir David | 22 | - | 31.1 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1972-73 | H. Nir David | 22 | - | 27.7 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1973-74 | H. Nir David | 21 | - | 25.2 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1974-75 | Hapoel Gvat | 26 | - | 10.5 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1975-76 | Hapoel Gvat | 24 | - | 9.5 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1976-77 | Hapoel Gvat | 19 | - | 12.7 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1977-78 | Hapoel Gvat | 20 | - | 13.3 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1978-79 | Hapoel Gvat | 18 | - | 13.2 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1977-78 | Hapoel Gvat | 9 | - | 18.2 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1978-79 | Hapoel Gvat | 7 | - | 12.7 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
