
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 17 | - | - | 204 | 0/0 | 0/0 | 0/0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |||
| Average | 17 | - | - | 12.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| Stats By Games - Regular Season (M. Tel-Aviv) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Kiryat Haim (A) W | - | 8 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 3 | Beitar Jerusalem (H) W | - | 4 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 5 | Givaat Brener (H) W | - | 9 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 7 | Ramat Gan (H) W | - | 23 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 8 | Hapoel J. (A) W | - | 12 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 9 | H. Tel Aviv (H) W | - | 13 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 12 | Hapoel Gvat (H) W | - | 10 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 13 | H. Nir David (A) W | - | 6 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 14 | Kiryat Haim (H) W | - | 15 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 15 | Beitar Jerusalem (A) W | - | 12 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 16 | Givaat Brener (A) W | - | 21 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 20 | H. Tel Aviv (A) W | - | 9 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 17 | Hapoel Megido (H) W | - | 14 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 18 | Ramat Gan (A) W | - | 10 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 19 | Hapoel J. (H) W | - | 4 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 21 | Hapoel Haifa (H) W | - | 14 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 22 | H. Ramat Gan (A) W | - | 20 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1972-73 | M. Tel-Aviv | 21 | - | 12.1 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1973-74 | M. Tel-Aviv | 17 | - | 12.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1974-75 | M. Tel-Aviv | 25 | - | 14.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1975-76 | M. Tel-Aviv | 21 | - | 14.3 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1976-77 | M. Tel-Aviv | 19 | - | 14.3 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1977-78 | M. Tel-Aviv | 17 | - | 7.8 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1978-79 | M. Tel-Aviv | 21 | - | 8.3 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1979-80 | Galil Elion | 20 | - | 15.9 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1980-81 | Galil Elion | 22 | - | 14.6 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1981-82 | Galil Elion | 20 | - | 16.9 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1982-83 | Galil Elion | 22 | - | 14.8 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1983-84 | Galil Elion | 22 | - | 10.1 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1984-85 | Galil Elion | 18 | - | 4.5 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1985-86 | Galil Elion | 10 | - | 4.1 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1977-78 | M. Tel-Aviv | 8 | - | 8.3 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1978-79 | M. Tel-Aviv | 6 | - | 6.8 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1981-82 | Galil Elion | 5 | - | 8.6 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1982-83 | Galil Elion | 2 | - | 9.5 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1983-84 | Galil Elion | 2 | - | 13.5 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1984-85 | Galil Elion | 7 | - | 5.7 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||

