6
Baruch
Menis
Team: Hapoel Givaat Brener
Nationality:
Israel (ISR)
Position: G
Height: 1.75
Birth Date: 26/08/1955
Years in Current Team: 1
Years Pro: 1
Nationality:
Israel (ISR)
Position: G
Height: 1.75
Birth Date: 26/08/1955
Years in Current Team: 1
Years Pro: 1
6
Career High
10
Overall Career Points
3.3
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 3 | - | - | 10 | 0/0 | 0/0 | 0/0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |||
| Average | 3 | - | - | 3.3 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| Stats By Games - Regular Season (Givaat Brener) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 10 | Gilboa/Afula (H) W | - | 6 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 13 | H. Tel Aviv (H) W | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 15 | Hapoel J. (H) W | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1976-77 | Givaat Brener | 3 | - | 3.3 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
6 VAL
Round 10 Vs Gilboa/Afula [Home]
6 Points
Round 10 Vs Gilboa/Afula [Home]
0 Rebounds
Round 10 Vs Gilboa/Afula [Home]
0 Assists
Round 10 Vs Gilboa/Afula [Home]
0 Steals
Round 10 Vs Gilboa/Afula [Home]
0 Turnovers
Round 10 Vs Gilboa/Afula [Home]
0 Blocks
Round 10 Vs Gilboa/Afula [Home]
0 3Points Made
Round 10 Vs Gilboa/Afula [Home]












.png)













.png)

