מכבי תל אביב מכבי רמת גן הפועל רמת גן הפועל חולון הפועל עפולה גליל עליון
הפועל תל אביב בית"ר תל אביב מכבי חיפה הפועל חיפה הפועל גן שמואל אליצור תל אביב

Hapoel Holon

1982-83



Hapoel Holon
8
Ofer
Flisher
Team: Hapoel Holon
Nationality:  Israel   Israel (ISR)
Position: C
Height: 2.08
Birth Date: 14/03/1966
Years in Current Team: 3
Years Pro: 18
26
Career High
2312
Overall Career Points
7.3
Avarage Career Points
Ofer Flisher

SEASON STATS

1982-83

Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 1 - - 4 0/0 0/0 0/0 - - 0 - - 0 0 0 - - -
Average 1 - - 4.0 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
Stats By Games - Regular Season (Hapoel Holon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
6 Elitzor Tel Aviv (H) W - 4 0/0 0% 0/0 0% 0/0 0% - - 0 - - 0 0 0 - - -

CAREER STATS

Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL
1982-83 Hapoel Holon 1 - 4.0 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1984-85 H. Tel Aviv 6 - 5.7 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1985-86 H. Tel Aviv 7 - 6.4 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1986-87 H. Tel Aviv 3 - 5.3 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1987-88 Galil Elion 21 - 9.6 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1988-89 Galil Elion 20 - 9.3 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1989-90 Ramat Hasharon 19 - 7.5 47% 0% 51% - - 5.3 - - 0.0 1.3 0.3 - - -
1990-91 M. Haifa 19 - 10.2 62% 0% 55% - - 7.4 - - 0.0 0.0 0.2 - - -
1991-92 Ramat Gan 22 - 10.4 62% 0% 54% - - 7.1 - - 0.0 0.0 0.5 - - -
1992-93 Bnei Herzelia 26 - 13.5 66% 0% 49% - - 7.6 - - 0.0 0.2 1.1 - - -
1993-94 H. Tel Aviv 26 - 8.9 59% 0% 53% - - 6.2 - - 0.0 1.1 0.7 - - -
1994-95 H. Tel Aviv 26 - 6.1 61% 0% 51% - - 5.5 - - 0.0 0.0 0.5 - - -
1995-96 Bnei Herzelia 22 - 5.3 62% 0% 47% - - 4.8 - - 0.0 0.8 0.2 - - -
1996-97 Bnei Herzelia 19 - 6.6 52% 0% 54% - - 6.1 - - 0.0 0.9 0.6 - - -
1997-98 M. Netanya 22 - 8.7 59% 0% 54% - - 7.0 - - 0.0 1.4 0.5 - - -
1998-99 H. Tel Aviv 20 13.2 1.0 24% 0% 32% - - 2.3 - - 0.0 0.6 0.2 - - -
1999-00 Hapoel Holon 19 16.0 3.1 58% 0% 42% - - 2.8 - - 0.2 0.7 0.5 - - -
2000-01 Hapoel Holon 19 - 0.6 44% 0% 17% - - 1.6 - - 0.1 0.3 0.1 - - -
PlayOff
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL
1984-85 H. Tel Aviv 3 - 4.3 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1985-86 H. Tel Aviv 3 - 2.0 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1987-88 Galil Elion 6 - 12.0 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1988-89 Galil Elion 3 - 7.3 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1990-91 M. Haifa 3 - 17.3 59% 100% 69% - - 7.3 - - 0.0 0.0 0.3 - - -
1992-93 Bnei Herzelia 3 - 11.0 44% 0% 52% - - 12.7 - - 0.0 0.0 1.3 - - -
1993-94 H. Tel Aviv 8 - 7.4 65% 0% 61% - - 4.1 - - 0.0 1.0 0.3 - - -
1994-95 H. Tel Aviv 3 - 5.7 53% 0% 100% - - 2.7 - - 0.0 1.3 0.3 - - -
1995-96 Bnei Herzelia 3 - 3.7 50% 0% 33% - - 5.0 - - 0.0 1.0 0.7 - - -
1999-00 Hapoel Holon 3 17.3 2.0 25% 0% 67% - - 1.7 - - 0.0 0.7 0.0 - - -

SEASON RECORDS

1982-83 - Regular Season, Current Team

VAL
4 VAL
Round 6 Vs Elitzor Tel Aviv [Home]
Points
4 Points
Round 6 Vs Elitzor Tel Aviv [Home]
Rebounds
0 Rebounds
Round 6 Vs Elitzor Tel Aviv [Home]
Assists
0 Assists
Round 6 Vs Elitzor Tel Aviv [Home]
Steals
0 Steals
Round 6 Vs Elitzor Tel Aviv [Home]
Turnovers
0 Turnovers
Round 6 Vs Elitzor Tel Aviv [Home]
Blocks
0 Blocks
Round 6 Vs Elitzor Tel Aviv [Home]
3Points Made
0 3Points Made
Round 6 Vs Elitzor Tel Aviv [Home]

Titles

Cups
1 Cups
גליל עליון (1987-88)
Personal Titles

ABOUT

News

Winner League Application

Download now our new app, follow all the games online and be the first to get all the latest action from the Basketball Super League
facebook twitter instagram youtube
ISRAEL BASKETBALL SUPER LEAGUE