10
Team: Elitzor Netanya
Nationality:
Israel (ISR)
Position: F
Height: 2.00
Birth Date: 26/07/1963
Years in Current Team: 1
Years Pro: 5
Nationality:
Israel (ISR)
Position: F
Height: 2.00
Birth Date: 26/07/1963
Years in Current Team: 1
Years Pro: 5
12
Career High
88
Overall Career Points
3.4
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 13 | - | - | 58 | 0/0 | 0/0 | 0/0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |||
| Average | 13 | - | - | 4.5 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| Stats By Games - Regular Season (Elitzor Netanya) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 6 | M. Tel-Aviv (A) L | - | 11 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 7 | M. Haifa (H) W | - | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 8 | Ramat Gan (A) L | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 9 | Elitzor Ramla (H) L | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 10 | Hapoel Gvat (A) W | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 11 | H. Tel Aviv (H) L | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 12 | Hapoel Haifa (H) L | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 14 | Hapoel J. (H) L | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 16 | Galil Elion (A) L | - | 6 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 17 | M. Tel-Aviv (H) L | - | 6 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 19 | Ramat Gan (H) W | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 21 | Hapoel Gvat (H) W | - | 12 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 22 | H. Tel Aviv (A) L | - | 6 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1982-83 | H. Ramat Gan | 4 | - | 2.5 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1984-85 | Hapoel Holon | 4 | - | 4.3 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1985-86 | Hapoel Holon | 1 | - | 1.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1988-89 | Elitzor Netanya | 13 | - | 4.5 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1991-92 | Rishon Letsion | 4 | - | 0.5 | 0% | 0% | 100% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.3 | - | - | - | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1982-83 | H. Ramat Gan | 1 | - | 3.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1985-86 | Hapoel Holon | 3 | - | 4.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1991-92 | Rishon Letsion | 2 | - | 0.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
12 VAL
Round 21 Vs Hapoel Gvat [Home]
12 Points
Round 21 Vs Hapoel Gvat [Home]
0 Rebounds
Round 6 Vs M. Tel-Aviv [Away]
0 Assists
Round 6 Vs M. Tel-Aviv [Away]
0 Steals
Round 6 Vs M. Tel-Aviv [Away]
0 Turnovers
Round 6 Vs M. Tel-Aviv [Away]
0 Blocks
Round 6 Vs M. Tel-Aviv [Away]
0 3Points Made
Round 6 Vs M. Tel-Aviv [Away]
















.png)

















.png)

