9
Shay
Warnick
Team: Elitzor Ramla
Nationality:
Israel (ISR)
Position: PG
Height: 1.83
Birth Date: 16/09/1969
Years in Current Team: 2
Years Pro: 4
Nationality:
Israel (ISR)
Position: PG
Height: 1.83
Birth Date: 16/09/1969
Years in Current Team: 2
Years Pro: 4
25
Career High
265
Overall Career Points
4.1
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 17 | - | - | 120 | 0/0 | 0/0 | 0/0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |||
| Average | 17 | - | - | 7.1 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| Stats By Games - Regular Season (Elitzor Ramla) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Galil Elion (H) L | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 2 | M. Tel-Aviv (A) L | - | 11 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 3 | M. Haifa (H) L | - | 22 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 4 | Ramat Gan (A) L | - | 6 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 5 | H. Tel Aviv (H) L | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 6 | Hapoel Gvat (A) W | - | 5 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 7 | Rishon Letsion (H) L | - | 5 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 8 | Hapoel Haifa (H) L | - | 8 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 10 | Hapoel J. (H) L | - | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 11 | Hapoel Holon (A) L | - | 25 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 12 | Galil Elion (A) L | - | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 13 | M. Tel-Aviv (H) L | - | 10 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 16 | H. Tel Aviv (A) L | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 17 | Hapoel Gvat (H) W | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 19 | Hapoel Haifa (A) L | - | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 21 | Hapoel J. (A) L | - | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 22 | Hapoel Holon (H) L | - | 8 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1987-88 | Elitzor Ramla | 1 | - | 2.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1988-89 | Elitzor Ramla | 17 | - | 7.1 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1991-92 | Beitar Tel Aviv | 21 | - | 5.4 | 42% | 40% | 81% | - | - | 0.7 | - | - | 0.0 | 0.0 | 2.6 | - | - | - | |||
| 1993-94 | Beitar Ramat Gan | 26 | - | 1.1 | 40% | 17% | 100% | - | - | 0.2 | - | - | 0.0 | 0.4 | 0.5 | - | - | - | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
25 VAL
Round 11 Vs Hapoel Holon [Away]
25 Points
Round 11 Vs Hapoel Holon [Away]
0 Rebounds
Round 1 Vs Galil Elion [Home]
0 Assists
Round 1 Vs Galil Elion [Home]
0 Steals
Round 1 Vs Galil Elion [Home]
0 Turnovers
Round 1 Vs Galil Elion [Home]
0 Blocks
Round 1 Vs Galil Elion [Home]
0 3Points Made
Round 1 Vs Galil Elion [Home]
















.png)













.png)

