15
Yoav
Rosenfeld
Team: Ramat Hasharon
Nationality:
Israel (ISR)
Position: PF
Height: 2.02
Birth Date: 05/11/1970
Years in Current Team: 1
Years Pro: 1
Nationality:
Israel (ISR)
Position: PF
Height: 2.02
Birth Date: 05/11/1970
Years in Current Team: 1
Years Pro: 1
2
Career High
2
Overall Career Points
1.0
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | - | - | 2 | 1/1 | 0/1 | 0/0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |||
| Average | 2 | - | - | 1.0 | 100% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| Stats By Games - Regular Season (Ramat Hasharon) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 3 | M. Haifa (H) L | - | 2 | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1990-91 | Ramat Hasharon | 2 | - | 1.0 | 100% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
1 VAL
Round 3 Vs M. Haifa [Home]
2 Points
Round 3 Vs M. Haifa [Home]
0 Rebounds
Round 3 Vs M. Haifa [Home]
0 Assists
Round 3 Vs M. Haifa [Home]
0 Steals
Round 3 Vs M. Haifa [Home]
0 Turnovers
Round 3 Vs M. Haifa [Home]
0 Blocks
Round 3 Vs M. Haifa [Home]
0 3Points Made
Round 3 Vs M. Haifa [Home]















.png)













.png)

