SEASON STATS

1991-92

Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 14 - - 86 32/55 1/2 20/29 - - 28 - - 0 0 13 - - -
Average 14 - - 6.1 58.2% 50% 69% - - 2.0 - - 0.0 0.0 0.9 - - -
Stats By Games - Regular Season (Rishon Letsion)
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
2 Hapoel Eylat (H) W - 7 2/4 50% 0/0 0% 3/3 100% - - 4 - - 0 0 0 - - -
4 Maccabi Hadera (H) W - 8 4/5 80% 0/0 0% 0/0 0% - - 1 - - 0 0 1 - - -
5 M. Tel-Aviv (A) L - 5 2/5 40% 0/0 0% 1/5 20% - - 3 - - 0 0 3 - - -
6 M. Haifa (H) W - 0 0/0 0% 0/0 0% 0/0 0% - - 1 - - 0 0 1 - - -
8 Beitar Tel Aviv (H) L - 4 2/3 66.7% 0/0 0% 0/0 0% - - 0 - - 0 0 0 - - -
9 Hapoel Holon (A) W - 3 2/3 66.7% 0/0 0% 0/0 0% - - 1 - - 0 0 0 - - -
10 Ramat Hasharon (H) W - 13 4/8 50% 0/0 0% 5/5 100% - - 3 - - 0 0 2 - - -
11 H. Tel Aviv (A) L - 4 1/3 33.3% 0/0 0% 2/2 100% - - 2 - - 0 0 3 - - -
12 Ramat Gan (A) L - 6 2/4 50% 0/1 0% 2/2 100% - - 0 - - 0 0 1 - - -
13 Hapoel Eylat (A) W - 2 1/1 100% 0/0 0% 0/0 0% - - 0 - - 0 0 0 - - -
14 Hapoel J. (H) W - 12 4/5 80% 0/0 0% 4/4 100% - - 4 - - 0 0 1 - - -
15 Maccabi Hadera (A) W - 12 3/6 50% 1/1 100% 3/7 42.9% - - 4 - - 0 0 0 - - -
16 M. Tel-Aviv (H) L - 6 3/6 50% 0/0 0% 0/0 0% - - 3 - - 0 0 1 - - -
17 M. Haifa (A) L - 4 2/2 100% 0/0 0% 0/1 0% - - 2 - - 0 0 0 - - -
PlayOff
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 2 - - 21 6/13 0/0 9/13 - - 15 - - 0 3 1 - - -
Average 2 - - 10.5 46.2% 0% 69.2% - - 7.5 - - 0.0 1.5 0.5 - - -
Stats By Games - PlayOff (Rishon Letsion)
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
3 H. Tel Aviv (H) W - 6 2/5 40% 0/0 0% 2/2 100% - - 7 - - 0 1 1 - - -
4 H. Tel Aviv (A) L - 15 4/8 50% 0/0 0% 7/11 63.6% - - 8 - - 0 2 0 - - -

CAREER STATS

Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL
1984-85 Hapoel Haifa 2 - 5.0 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1985-86 Hapoel Haifa 6 - 5.2 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1986-87 Hapoel Haifa 7 - 4.3 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1987-88 M. Haifa 11 - 5.6 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1988-89 M. Haifa 20 - 10.7 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1989-90 M. Haifa 19 - 9.6 53% 24% 70% - - 2.1 - - 0.0 1.4 0.7 - - -
1991-92 Rishon Letsion 14 - 6.1 58% 50% 69% - - 2.0 - - 0.0 0.0 0.9 - - -
1992-93 Rishon Letsion 26 - 1.3 50% 17% 33% - - 0.7 - - 0.0 0.2 0.1 - - -
1993-94 Rishon Lezion 26 - 10.2 55% 0% 69% - - 4.5 - - 0.2 1.5 1.5 - - -
1994-95 Rishon Letsion 1 - 2.0 50% 0% 0% - - 2.0 - - 0.0 0.0 1.0 - - -
1995-96 M. Jerusalem 20 - 10.0 60% 17% 73% - - 4.3 - - 0.0 1.9 1.0 - - -
1996-97 Hapoel Holon 20 - 4.7 57% 0% 73% - - 2.5 - - 0.0 1.0 0.7 - - -
1997-98 Hapoel Holon 17 - 5.1 66% 0% 67% - - 2.1 - - 0.0 1.2 0.5 - - -
PlayOff
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL
1986-87 Hapoel Haifa 7 - 9.0 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1987-88 M. Haifa 2 - 5.0 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1988-89 M. Haifa 3 - 4.7 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1989-90 M. Haifa 3 - 8.0 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1991-92 Rishon Letsion 2 - 10.5 46% 0% 69% - - 7.5 - - 0.0 1.5 0.5 - - -
1992-93 Rishon Letsion 6 - 10.8 50% 40% 33% - - 1.0 - - 0.0 0.0 0.3 - - -
1993-94 Rishon Lezion 3 - 14.0 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1994-95 Rishon Letsion 5 - 0.0 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -

SEASON RECORDS

1991-92 - Regular Season, Current Team

VAL
16 VAL
Round 14 Vs Hapoel J. [Home]
Points
13 Points
Round 10 Vs Ramat Hasharon [Home]
Rebounds
4 Rebounds
Round 2 Vs Hapoel Eylat [Home]
Assists
3 Assists
Round 5 Vs M. Tel-Aviv [Away]
Steals
0 Steals
Round 2 Vs Hapoel Eylat [Home]
Turnovers
0 Turnovers
Round 2 Vs Hapoel Eylat [Home]
Blocks
0 Blocks
Round 2 Vs Hapoel Eylat [Home]
3Points Made
1 3Points Made
Round 15 Vs Maccabi Hadera [Away]

CAREER RECORDS

RANKING

1991-92

Titles

Personal Titles

ABOUT

News