4
Team: Maccabi Hadera
Nationality:
Israel (ISR)
Position: G
Height: 1.96
Birth Date: 17/10/1973
Years in Current Team: 2
Years Pro: 2
Nationality:
Israel (ISR)
Position: G
Height: 1.96
Birth Date: 17/10/1973
Years in Current Team: 2
Years Pro: 2
3
Career High
8
Overall Career Points
0.3
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 26 | - | - | 6 | 1/5 | 0/0 | 4/6 | - | - | 4 | - | - | 0 | 0 | 0 | - | - | - | |||
| Average | 26 | - | - | 0.2 | 20% | 0% | 66.7% | - | - | 0.2 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| Stats By Games - Regular Season (Maccabi Hadera) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 13 | Hapoel J. (H) L | - | 3 | 0/0 | 0% | 0/0 | 0% | 3/4 | 75% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 14 | M. Tel-Aviv (H) L | - | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 26 | Hapoel J. (A) L | - | 1 | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | - | - | 4 | - | - | 0 | 0 | 0 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1991-92 | Maccabi Hadera | 1 | - | 2.0 | 0% | 0% | 100% | - | - | 2.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1992-93 | Maccabi Hadera | 26 | - | 0.2 | 20% | 0% | 67% | - | - | 0.2 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
2 VAL
Round 13 Vs Hapoel J. [Home]
3 Points
Round 13 Vs Hapoel J. [Home]
4 Rebounds
Round 26 Vs Hapoel J. [Away]
0 Assists
Round 13 Vs Hapoel J. [Home]
0 Steals
Round 13 Vs Hapoel J. [Home]
0 Turnovers
Round 13 Vs Hapoel J. [Home]
0 Blocks
Round 13 Vs Hapoel J. [Home]
0 3Points Made
Round 13 Vs Hapoel J. [Home]


















.png)

















.png)

