11
Kadmiel
Springer
Team: Hapoel Jerusalem
Nationality:
Israel (ISR)
Position: SG
Height: 2.00
Birth Date: 16/01/1973
Years in Current Team: 2
Years Pro: 5
Nationality:
Israel (ISR)
Position: SG
Height: 2.00
Birth Date: 16/01/1973
Years in Current Team: 2
Years Pro: 5
18
Career High
284
Overall Career Points
5.0
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 6 | - | - | 18 | 7/13 | 0/4 | 4/5 | - | - | 3 | - | - | 0 | 2 | 2 | - | - | - | |||
| Average | 6 | - | - | 3.0 | 53.8% | 0% | 80% | - | - | 0.5 | - | - | 0.0 | 0.3 | 0.3 | - | - | - | |||
| Stats By Games - Regular Season (Hapoel J.) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 4 | Hapoel Holon (H) W | - | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 10 | E. Izrael (A) W | - | 6 | 3/3 | 100% | 0/0 | 0% | 0/1 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 13 | H. Zefat (A) W | - | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 14 | M. Jerusalem (H) W | - | 2 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 20 | Hapoel Eylat (H) W | - | 4 | 1/3 | 33.3% | 0/0 | 0% | 2/2 | 100% | - | - | 1 | - | - | 0 | 1 | 0 | - | - | - | |
| 21 | E. Izrael (H) W | - | 6 | 2/5 | 40% | 0/1 | 0% | 2/2 | 100% | - | - | 2 | - | - | 0 | 1 | 2 | - | - | - | |
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | - | - | 0 | 0/1 | 0/0 | 0/0 | - | - | 0 | - | - | 0 | 1 | 0 | - | - | - | |||
| Average | 2 | - | - | 0.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.5 | 0.0 | - | - | - | |||
| Stats By Games - PlayOff (Hapoel J.) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 3 | Galil Elion (H) W | - | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 1 | 0 | - | - | - | |
| 4 | Galil Elion (A) W | - | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1995-96 | Hapoel J. | 6 | - | 3.0 | 54% | 0% | 80% | - | - | 0.5 | - | - | 0.0 | 0.3 | 0.3 | - | - | - | |||
| 1996-97 | Hapoel J. | 7 | - | 2.7 | 50% | 50% | 50% | - | - | 0.9 | - | - | 0.0 | 0.6 | 0.6 | - | - | - | |||
| 1997-98 | Kiryat Motzkin | 21 | - | 8.9 | 60% | 36% | 67% | - | - | 1.2 | - | - | 0.0 | 1.0 | 0.7 | - | - | - | |||
| 1999-00 | Hapoel Haifa | 14 | 10.0 | 2.0 | 36% | 26% | 60% | - | - | 0.6 | - | - | 0.1 | 0.6 | 0.4 | - | - | - | |||
| 2000-01 | Bnei Herzelia | 9 | - | 3.7 | 56% | 27% | 50% | - | - | 0.8 | - | - | 0.0 | 0.7 | 0.7 | - | - | - | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1995-96 | Hapoel J. | 2 | - | 0.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.5 | 0.0 | - | - | - | |||
| 1996-97 | Hapoel J. | 7 | - | 0.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1999-00 | Hapoel Haifa | 3 | 18.3 | 4.0 | 30% | 14% | 75% | - | - | 1.7 | - | - | 0.3 | 0.7 | 1.0 | - | - | - | |||
0 VAL
Round 4 Vs Hapoel Holon [Home]
6 Points
Round 10 Vs E. Izrael [Away]
2 Rebounds
Round 21 Vs E. Izrael [Home]
2 Assists
Round 21 Vs E. Izrael [Home]
0 Steals
Round 4 Vs Hapoel Holon [Home]
1 Turnovers
Round 20 Vs Hapoel Eylat [Home]
0 Blocks
Round 4 Vs Hapoel Holon [Home]
0 3Points Made
Round 4 Vs Hapoel Holon [Home]
















.png)














.png)

