16
Aric
Evroni
Team: Hapoel Holon
Nationality:
Position: PG
Height: 1.86
Birth Date: 10/04/1975
Years in Current Team: 4
Years Pro: 4
Nationality:
Position: PG
Height: 1.86
Birth Date: 10/04/1975
Years in Current Team: 4
Years Pro: 4
19
Career High
54
Overall Career Points
1.6
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 1 | - | - | 2 | 0/0 | 0/0 | 2/2 | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |||
| Average | 1 | - | - | 2.0 | 0% | 0% | 100% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| Stats By Games - Regular Season (Hapoel Holon) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 10 | M. Netanya (H) W | - | 2 | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1993-94 | Hapoel Holon | 25 | - | 0.4 | 50% | 0% | 71% | - | - | 0.0 | - | - | 0.0 | 0.1 | 0.0 | - | - | - | |||
| 1994-95 | Hapoel Holon | 4 | - | 8.5 | 82% | 67% | 100% | - | - | 1.3 | - | - | 0.0 | 0.0 | 2.3 | - | - | - | |||
| 1995-96 | Hapoel Holon | 3 | - | 2.3 | 0% | 100% | 67% | - | - | 0.0 | - | - | 0.0 | 0.7 | 0.7 | - | - | - | |||
| 1997-98 | Hapoel Holon | 1 | - | 2.0 | 0% | 0% | 100% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1994-95 | Hapoel Holon | 4 | - | 0.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1995-96 | Hapoel Holon | 2 | - | 0.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
0 VAL
Round 10 Vs M. Netanya [Home]
2 Points
Round 10 Vs M. Netanya [Home]
0 Rebounds
Round 10 Vs M. Netanya [Home]
0 Assists
Round 10 Vs M. Netanya [Home]
0 Steals
Round 10 Vs M. Netanya [Home]
0 Turnovers
Round 10 Vs M. Netanya [Home]
0 Blocks
Round 10 Vs M. Netanya [Home]
0 3Points Made
Round 10 Vs M. Netanya [Home]
















.png)













.png)

