SEASON STATS

1999-00

Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 20 - 687 354 130/214 2/6 88/121 - - 102 - - 26 38 48 - - -
Average 20 - 34.4 17.7 60.8% 33.3% 72.7% - - 5.1 - - 1.3 1.9 2.4 - - -
Stats By Games - Regular Season (M. Haifa)
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Galil Elion (H) L 38 11 4/7 57.1% 1/2 50% 0/2 0% - - 4 - - 0 1 1 - - -
2 M. Ra'ananna (A) L 40 20 7/11 63.6% 0/0 0% 6/7 85.7% - - 6 - - 0 3 2 - - -
3 Bnei Herzelia (H) W 38 19 5/9 55.6% 0/0 0% 9/11 81.8% - - 10 - - 3 4 4 - - -
5 Kiryat Motzkin (H) L 37 19 4/10 40% 1/2 50% 8/9 88.9% - - 13 - - 1 3 4 - - -
6 Rishon Letsion (A) W 24 25 10/14 71.4% 0/0 0% 5/8 62.5% - - 2 - - 2 1 0 - - -
7 Ramat Gan (H) L 38 18 7/13 53.8% 0/0 0% 4/7 57.1% - - 5 - - 1 3 6 - - -
8 Hapoel Holon (A) L 36 21 6/12 50% 0/0 0% 9/13 69.2% - - 4 - - 4 0 2 - - -
9 Hapoel J. (H) L 35 26 9/13 69.2% 0/0 0% 8/9 88.9% - - 6 - - 1 3 1 - - -
10 M. Tel-Aviv (A) L 31 13 5/12 41.7% 0/0 0% 3/5 60% - - 2 - - 0 1 1 - - -
11 Hapoel Haifa (H) W 37 18 8/12 66.7% 0/1 0% 2/4 50% - - 6 - - 2 2 5 - - -
12 Galil Elion (A) L 38 27 9/16 56.2% 0/0 0% 9/13 69.2% - - 5 - - 3 3 3 - - -
13 M. Ra'ananna (H) L 36 23 11/12 91.7% 0/0 0% 1/1 100% - - 3 - - 2 5 4 - - -
14 Bnei Herzelia (A) L 40 17 7/11 63.6% 0/0 0% 3/3 100% - - 7 - - 1 0 2 - - -
16 Kiryat Motzkin (A) W 31 14 4/7 57.1% 0/0 0% 6/6 100% - - 6 - - 0 3 2 - - -
17 Rishon Letsion (H) L 36 8 4/5 80% 0/1 0% 0/0 0% - - 1 - - 1 1 1 - - -
18 Ramat Gan (A) L 22 9 2/5 40% 0/0 0% 5/6 83.3% - - 5 - - 0 1 0 - - -
19 Hapoel Holon (H) W 28 19 8/11 72.7% 0/0 0% 3/6 50% - - 7 - - 1 1 3 - - -
20 Hapoel J. (A) W 28 16 6/10 60% 0/0 0% 4/4 100% - - 2 - - 2 1 1 - - -
21 M. Tel-Aviv (H) L 38 10 4/7 57.1% 0/0 0% 2/4 50% - - 4 - - 0 2 3 - - -
22 Hapoel Haifa (A) L 36 21 10/17 58.8% 0/0 0% 1/3 33.3% - - 4 - - 2 0 3 - - -

CAREER STATS

Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL
1989-90 Galil Elion 20 - 25.7 62% 50% 83% - - 5.2 - - 0.0 1.5 1.3 - - -
1991-92 Galil Elion 22 - 23.1 65% 21% 70% - - 5.8 - - 0.0 0.0 2.1 - - -
1992-93 Galil Elion 26 - 20.6 66% 0% 74% - - 4.4 - - 0.0 0.0 1.5 - - -
1994-95 Hapoel Eylat 26 - 21.4 66% 23% 69% - - 7.2 - - 0.0 0.0 2.7 - - -
1995-96 Galil Elion 21 - 24.6 64% 25% 79% - - 7.4 - - 0.0 2.3 1.7 - - -
1996-97 Galil Elion 20 - 20.1 60% 25% 79% - - 6.8 - - 0.0 2.2 1.9 - - -
1997-98 Galil Elion 22 - 19.1 57% 0% 80% - - 6.2 - - 0.0 2.1 1.6 - - -
1998-99 M. Haifa 22 35.0 17.4 57% 0% 83% - - 7.1 - - 0.0 2.0 2.1 - - -
1999-00 M. Haifa 20 34.4 17.7 61% 33% 73% - - 5.1 - - 1.3 1.9 2.4 - - -
2000-01 Maccabi Hadera 28 - 19.2 53% 20% 72% - - 5.1 - - 0.7 1.9 2.4 - - -
2001-02 Ramat Gan 6 33.3 18.2 64% 0% 77% - - 3.0 - - 1.3 3.0 1.5 - - -
2001-02 B. Herzelia 16 36.6 16.6 59% 0% 77% - - 5.8 - - 1.3 2.7 2.3 - - -
PlayOff
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL
1989-90 Galil Elion 8 - 22.8 53% 0% 70% - - 4.4 - - 0.0 1.4 1.5 - - -
1991-92 Galil Elion 3 - 12.7 47% 0% 62% - - 3.7 - - 0.0 0.7 2.0 - - -
1992-93 Galil Elion 9 - 15.1 51% 33% 72% - - 4.9 - - 0.0 0.0 1.3 - - -
1994-95 Hapoel Eylat 3 - 20.0 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1995-96 Galil Elion 4 - 20.5 54% 0% 80% - - 8.8 - - 0.0 3.5 1.5 - - -
1997-98 Galil Elion 4 - 17.0 58% 0% 67% - - 6.5 - - 0.0 2.5 1.5 - - -
1998-99 M. Haifa 2 39.0 12.5 41% 50% 73% - - 4.0 - - 0.0 3.0 2.5 - - -

SEASON RECORDS

1999-00 - Regular Season, Current Team

VAL
26 VAL
Round 13 Vs M. Ra'ananna [Home]
Points
27 Points
Round 12 Vs Galil Elion [Away]
Rebounds
13 Rebounds
Round 5 Vs Kiryat Motzkin [Home]
Assists
6 Assists
Round 7 Vs Ramat Gan [Home]
Steals
4 Steals
Round 8 Vs Hapoel Holon [Away]
Turnovers
5 Turnovers
Round 13 Vs M. Ra'ananna [Home]
Blocks
0 Blocks
Round 18 Vs Ramat Gan [Away]
3Points Made
1 3Points Made
Round 5 Vs Kiryat Motzkin [Home]

CAREER RECORDS

RANKING

1999-00

VAL
9.8 VAL
Ranks #1
Points
17.7 Points
Ranks #4
Rebounds
5.1 Rebounds
Ranks #21
Assists
2.4 Assists
Ranks #18
Steals
1.3 Steals
Ranks #16
Turnovers
1.9 Turnovers
Ranks #24

Titles

Champion
1 Champion
גליל עליון (1992-93)
Cups
1 Cups
גליל עליון (1991-92)
Personal Titles
Season First Team: 1 פעמים (1995-96)
Season MVP: 1 פעמים (1995-96)

ABOUT

News