16
Guy
Parselani
Team: Hapoel Haifa/Nesher
Nationality:
Israel (ISR)
Position: C
Height: 2.17
Birth Date: 01/08/1978
Years in Current Team: 1
Years Pro: 4
Nationality:
Israel (ISR)
Position: C
Height: 2.17
Birth Date: 01/08/1978
Years in Current Team: 1
Years Pro: 4
3
Career High
5
Overall Career Points
0.6
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | - | 12 | 5 | 2/5 | 0/0 | 1/2 | - | - | 3 | - | - | 0 | 0 | 0 | - | - | - | |||
| Average | 4 | - | 3.0 | 1.3 | 40% | 0% | 50% | - | - | 0.8 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| Stats By Games - Regular Season (Hapoel Haifa) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Rishon Letsion (A) W | 2 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 6 | Bnei Herzelia (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 9 | M. Tel-Aviv (A) L | 2 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 1 | - | - | 0 | 0 | 0 | - | - | - | |
| 20 | M. Tel-Aviv (H) L | 7 | 3 | 1/3 | 33.3% | 0/0 | 0% | 1/2 | 50% | - | - | 2 | - | - | 0 | 0 | 0 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1999-00 | Hapoel Haifa | 4 | 3.0 | 1.3 | 40% | 0% | 50% | - | - | 0.8 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 2000-01 | Haifa BC | 4 | - | 0.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 2004-05 | Haifa BC | 1 | 3.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
2 VAL
Round 1 Vs Rishon Letsion [Away]
3 Points
Round 20 Vs M. Tel-Aviv [Home]
2 Rebounds
Round 20 Vs M. Tel-Aviv [Home]
0 Assists
Round 6 Vs Bnei Herzelia [Home]
0 Steals
Round 6 Vs Bnei Herzelia [Home]
0 Turnovers
Round 6 Vs Bnei Herzelia [Home]
0 Blocks
Round 6 Vs Bnei Herzelia [Home]
0 3Points Made
Round 6 Vs Bnei Herzelia [Home]
















.png)













.png)

