SEASON STATS

2000-01

Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 24 - - 74 25/56 1/2 21/39 - - 53 - - 3 7 1 - - -
Average 24 - - 3.1 44.6% 50% 53.8% - - 2.2 - - 0.1 0.3 0.0 - - -
Stats By Games - Regular Season (Rishon Letsion)
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Hapoel J. (A) L - 8 3/6 50% 0/0 0% 2/4 50% - - 9 - - 0 0 0 - - -
2 Maccabi Hadera (H) L - 8 3/5 60% 0/0 0% 2/6 33.3% - - 4 - - 0 1 0 - - -
3 Galil Elion (A) L - 7 3/5 60% 0/0 0% 1/2 50% - - 3 - - 0 0 0 - - -
4 H. Zefat (H) W - 4 2/3 66.7% 0/0 0% 0/1 0% - - 1 - - 0 0 1 - - -
5 Hapoel Holon (A) L - 2 1/3 33.3% 0/0 0% 0/0 0% - - 3 - - 0 0 0 - - -
6 Givat Shmuel (H) W - 3 1/2 50% 0/0 0% 1/1 100% - - 2 - - 0 0 0 - - -
7 M. Ra'ananna (A) W - 0 0/0 0% 0/0 0% 0/0 0% - - 0 - - 0 0 0 - - -
8 Hapoel J. (H) L - 0 0/1 0% 0/0 0% 0/0 0% - - 4 - - 0 0 0 - - -
10 Galil Elion (H) L - 0 0/0 0% 0/0 0% 0/0 0% - - 0 - - 0 0 0 - - -
12 Hapoel Holon (H) W - 0 0/1 0% 0/0 0% 0/2 0% - - 2 - - 1 0 0 - - -
13 Givat Shmuel (A) L - 0 0/3 0% 0/0 0% 0/0 0% - - 3 - - 1 0 0 - - -
14 M. Ra'ananna (H) W - 0 0/1 0% 0/0 0% 0/0 0% - - 0 - - 0 0 0 - - -
15 M. Tel-Aviv (A) L - 0 0/1 0% 0/0 0% 0/0 0% - - 0 - - 0 0 0 - - -
17 Ramat Gan (A) L - 0 0/1 0% 0/0 0% 0/0 0% - - 2 - - 0 1 0 - - -
18 M. Ra'ananna (H) L - 0 0/0 0% 0/0 0% 0/0 0% - - 0 - - 0 0 0 - - -
19 Kiryat Ata (A) L - 0 0/0 0% 0/0 0% 0/0 0% - - 0 - - 0 0 0 - - -
21 Galil Elion (H) L - 2 1/1 100% 0/0 0% 0/0 0% - - 0 - - 0 0 0 - - -
22 M. Tel-Aviv (H) L - 5 2/5 40% 0/0 0% 1/5 20% - - 4 - - 0 1 0 - - -
23 Hapoel J. (A) L - 13 4/5 80% 0/1 0% 5/6 83.3% - - 4 - - 1 0 0 - - -
24 Ramat Gan (H) L - 4 2/2 100% 0/0 0% 0/0 0% - - 0 - - 0 0 0 - - -
25 M. Ra'ananna (A) L - 3 0/2 0% 0/0 0% 3/4 75% - - 2 - - 0 1 0 - - -
26 Kiryat Ata (H) W - 12 3/5 60% 0/0 0% 6/8 75% - - 7 - - 0 1 0 - - -
28 Galil Elion (A) L - 0 0/3 0% 0/0 0% 0/0 0% - - 2 - - 0 1 0 - - -
27 Haifa BC (H) W - 3 0/1 0% 1/1 100% 0/0 0% - - 1 - - 0 1 0 - - -

CAREER STATS

Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL
1990-91 Hapoel Holon 4 - 2.5 45% 0% 0% - - 0.5 - - 0.0 0.0 0.3 - - -
1991-92 Hapoel Holon 22 - 7.0 54% 0% 65% - - 3.8 - - 0.0 0.0 0.3 - - -
1992-93 Hapoel Holon 26 - 9.2 52% 0% 75% - - 5.3 - - 0.0 0.0 0.4 - - -
1993-94 Hapoel Holon 26 - 4.9 60% 100% 66% - - 2.5 - - 0.0 0.6 0.2 - - -
1994-95 M. Jerusalem 25 - 8.4 50% 33% 65% - - 6.0 - - 0.0 0.0 0.5 - - -
1995-96 Hapoel Holon 22 - 10.7 53% 0% 60% - - 8.1 - - 0.0 1.2 0.4 - - -
1996-97 Rishon Letsion 17 - 5.3 49% 0% 75% - - 4.1 - - 0.0 0.7 0.2 - - -
1997-98 Ramat Gan 22 - 11.4 54% 0% 79% - - 7.3 - - 0.0 0.9 0.7 - - -
1998-99 Hapoel J. 17 5.4 1.9 46% 50% 67% - - 1.1 - - 0.0 0.3 0.2 - - -
1999-00 Hapoel Holon 19 24.1 7.2 51% 0% 69% - - 6.4 - - 0.8 1.1 0.6 - - -
2000-01 Rishon Letsion 24 - 3.1 45% 50% 54% - - 2.2 - - 0.1 0.3 0.0 - - -
PlayOff
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL
1990-91 Hapoel Holon 3 - 3.0 100% 0% 33% - - 1.7 - - 0.0 0.0 0.0 - - -
1991-92 Hapoel Holon 3 - 5.3 50% 0% 50% - - 3.7 - - 0.0 0.0 0.0 - - -
1995-96 Hapoel Holon 2 - 8.5 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1997-98 Ramat Gan 3 - 12.0 45% 0% 86% - - 4.7 - - 0.0 0.0 0.0 - - -
1998-99 Hapoel J. 8 7.1 2.1 56% 0% 88% - - 1.9 - - 0.0 0.1 0.0 - - -
1999-00 Hapoel Holon 3 19.0 6.0 50% 0% 67% - - 4.0 - - 0.7 0.3 0.7 - - -

SEASON RECORDS

2000-01 - Regular Season, Current Team

VAL
0 VAL
Round 1 Vs Hapoel J. [Away]
Points
13 Points
Round 23 Vs Hapoel J. [Away]
Rebounds
9 Rebounds
Round 1 Vs Hapoel J. [Away]
Assists
1 Assists
Round 4 Vs H. Zefat [Home]
Steals
1 Steals
Round 12 Vs Hapoel Holon [Home]
Turnovers
1 Turnovers
Round 2 Vs Maccabi Hadera [Home]
Blocks
0 Blocks
Round 1 Vs Hapoel J. [Away]
3Points Made
1 3Points Made
Round 27 Vs Haifa BC [Home]

CAREER RECORDS

RANKING

2000-01

Points
3.1 Points
Ranks #114
Rebounds
2.2 Rebounds
Ranks #78
Steals
0.1 Steals
Ranks #126
Turnovers
0.3 Turnovers
Ranks #128

Titles

Personal Titles
Amaze POTY: 1 פעמים (1991-92)

ABOUT

News