18
Or
Ben Goren
Team: Hapoel Holon
Nationality:
Israel (ISR)
Position: SG
Height: 1.98
Birth Date: 17/04/1981
Years in Current Team: 3
Years Pro: 3
Nationality:
Israel (ISR)
Position: SG
Height: 1.98
Birth Date: 17/04/1981
Years in Current Team: 3
Years Pro: 3
2
Career High
2
Overall Career Points
0.3
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 6 | - | - | 2 | 1/3 | 0/0 | 0/0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |||
| Average | 6 | - | - | 0.3 | 33.3% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| Stats By Games - Regular Season (Hapoel Holon) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | H. Zefat (H) L | - | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 10 | Hapoel J. (A) L | - | 2 | 1/3 | 33.3% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 12 | Rishon Letsion (A) L | - | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 15 | M. Carmiel (H) W | - | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 17 | Givat Shmuel (H) L | - | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 26 | Hapoel Haifa (A) L | - | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1999-00 | Hapoel Holon | 1 | 1.0 | 0.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 2000-01 | Hapoel Holon | 6 | - | 0.3 | 33% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1998-99 | Hapoel Holon | 2 | 1.0 | 1.0 | 33% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
0 VAL
Round 1 Vs H. Zefat [Home]
2 Points
Round 10 Vs Hapoel J. [Away]
0 Rebounds
Round 1 Vs H. Zefat [Home]
0 Assists
Round 1 Vs H. Zefat [Home]
0 Steals
Round 1 Vs H. Zefat [Home]
0 Turnovers
Round 1 Vs H. Zefat [Home]
0 Blocks
Round 1 Vs H. Zefat [Home]
0 3Points Made
Round 1 Vs H. Zefat [Home]





















.png)













.png)

