9
Jeremy
Schlachter
Team: Maccabi Ironi Hadera
Nationality:
Israel (ISR)
Position: F
Height: 1.99
Birth Date: 28/04/1981
Years in Current Team: 1
Years Pro: 1
Nationality:
Israel (ISR)
Position: F
Height: 1.99
Birth Date: 28/04/1981
Years in Current Team: 1
Years Pro: 1
3
Career High
5
Overall Career Points
1.3
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | - | - | 5 | 0/0 | 0/0 | 0/0 | - | - | 1 | - | - | 0 | 0 | 0 | - | - | - | |||
| Average | 4 | - | - | 1.3 | 0% | 0% | 0% | - | - | 0.3 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| Stats By Games - Regular Season (Maccabi Hadera) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 4 | Givat Shmuel (A) W | - | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 1 | - | - | 0 | 0 | 0 | - | - | - | |
| 21 | Givat Shmuel (H) L | - | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 22 | Bnei Herzelia (H) L | - | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 26 | M. Carmiel (H) W | - | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2000-01 | Maccabi Hadera | 4 | - | 1.3 | 0% | 0% | 0% | - | - | 0.3 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
0 VAL
Round 4 Vs Givat Shmuel [Away]
3 Points
Round 22 Vs Bnei Herzelia [Home]
1 Rebounds
Round 4 Vs Givat Shmuel [Away]
0 Assists
Round 4 Vs Givat Shmuel [Away]
0 Steals
Round 4 Vs Givat Shmuel [Away]
0 Turnovers
Round 4 Vs Givat Shmuel [Away]
0 Blocks
Round 4 Vs Givat Shmuel [Away]
0 3Points Made
Round 4 Vs Givat Shmuel [Away]





















.png)













.png)

