10
Hen
Gonshor
Team: Maccabi Rishon Lezion
Nationality:
Israel (ISR)
Position: SG
Height: 1.86
Birth Date: 06/06/1989
Years in Current Team: 2
Years Pro: 2
Nationality:
Israel (ISR)
Position: SG
Height: 1.86
Birth Date: 06/06/1989
Years in Current Team: 2
Years Pro: 2
4
Career High
17
Overall Career Points
1.4
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 3 | 0 | 4 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |||
| Average | 3 | 0% | 1.3 | 0.7 | 100% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | |||
| Stats By Games - Regular Season (M. Rishon) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 16 | H. Holon (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | B. Hashron (A) L | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Netanya (H) W | 1 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2007-08 | M. Rishon | 9 | 4.6 | 1.7 | 57% | 100% | 67% | 0.2 | 0.0 | 0.2 | 0.8 | 0.6 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 1.2 | |||
| 2009-10 | M. Rishon | 3 | 1.3 | 0.7 | 100% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
2 VAL
Round 18 Vs Netanya [Home]
2 Points
Round 18 Vs Netanya [Home]
0 Rebounds
Round 16 Vs H. Holon [Home]
1 Assists
Round 17 Vs B. Hashron [Away]
1 Steals
Round 17 Vs B. Hashron [Away]
1 Turnovers
Round 17 Vs B. Hashron [Away]
0 Blocks
Round 16 Vs H. Holon [Home]
0 3Points Made
Round 16 Vs H. Holon [Home]

















.png)













.png)

