4
Ziv
Ben Zvi
Team: Altshuler Shaham Gilboa Galil
Nationality:
Israel (ISR)
Position: PG
Height: 1.88
Birth Date: 28/05/1992
Years in Current Team: 2
Years Pro: 5
Nationality:
Israel (ISR)
Position: PG
Height: 1.88
Birth Date: 28/05/1992
Years in Current Team: 2
Years Pro: 5
15
Career High
448
Overall Career Points
3.9
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 0 | 7 | 4 | 2/5 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |||
| Average | 4 | 0% | 1.8 | 1.0 | 40% | 0% | 0% | 0.5 | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | |||
| Stats By Games - Regular Season (Gilboa/Galil) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 7 | Netanya (H) W | 1 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 10 | M. Tel-Aviv (H) L | 3 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 11 | M. Haifa (H) W | 1 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Ashkelon (A) W | 2 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Average | 1 | 0% | 1.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Stats By Games - PlayOff (Gilboa/Galil) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| - | M. Tel-Aviv (הגמר) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2010-11 | Gilboa/Galil | 4 | 1.8 | 1.0 | 40% | 0% | 0% | 0.5 | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | |||
| 2016-17 | Gilboa Galil | 29 | 14.2 | 3.4 | 44% | 24% | 66% | 1.2 | 0.3 | 1.6 | 2.6 | 1.7 | 1.2 | 1.6 | 2.4 | 0.0 | 0.4 | 3.5 | |||
| 2017-18 | Nahariya | 29 | 11.0 | 3.2 | 48% | 37% | 58% | 1.0 | 0.5 | 1.5 | 2.1 | 1.3 | 0.5 | 1.3 | 2.2 | 0.1 | 0.2 | 3.2 | |||
| 2019-20 | Hapoel Yossi Avrahami Eilat | 27 | 18.7 | 5.0 | 49% | 33% | 65% | 1.2 | 0.5 | 1.7 | 2.6 | 1.8 | 1.0 | 2.1 | 4.6 | 0.1 | 0.2 | 6.6 | |||
| 2020-21 | Hapoel Haifa | 6 | 9.0 | 1.5 | 15.4% | 0% | 83.3% | 0.7 | 0.3 | 1.0 | 1.8 | 1.2 | 0.3 | 1.3 | 1.3 | 0.0 | 0.3 | -1.2 | |||
| 2020-21 | Nahariya | 21 | 21.8 | 5.1 | 36.7% | 27.7% | 65.4% | 1.7 | 0.2 | 1.9 | 2.7 | 1.9 | 1.0 | 1.4 | 3.0 | 0.0 | 0.1 | 4.4 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2010-11 | Gilboa/Galil | 1 | 1.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
2 VAL
Round 11 Vs M. Haifa [Home]
2 Points
Round 11 Vs M. Haifa [Home]
1 Rebounds
Round 11 Vs M. Haifa [Home]
0 Assists
Round 7 Vs Netanya [Home]
1 Steals
Round 10 Vs M. Tel-Aviv [Home]
0 Turnovers
Round 7 Vs Netanya [Home]
0 Blocks
Round 7 Vs Netanya [Home]
0 3Points Made
Round 7 Vs Netanya [Home]
Personal Titles
Week First Team: 1 פעמים (WEEK #4 Season 2017-18)
Week MVP: 1 פעמים (WEEK #22 Season 2019-20)














.png)













.png)

