11
Shiran
Reuven
Team: Altshuler Shaham Gilboa Galil
Nationality:
Israel (ISR)
Position: SG
Height: 1.92
Birth Date: 22/03/1985
Years in Current Team: 1
Years Pro: 2
Nationality:
Israel (ISR)
Position: SG
Height: 1.92
Birth Date: 22/03/1985
Years in Current Team: 1
Years Pro: 2
3
Career High
3
Overall Career Points
0.5
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 0 | 8 | 3 | 0/0 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||
| Average | 4 | 0% | 2.0 | 0.8 | 0% | 33.3% | 0% | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | |||
| Stats By Games - Regular Season (Gilboa/Galil) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 2 | Hapoel J-M (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | H. Holon (H) W | 2 | 3 | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | M. Ashdod (H) W | 1 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 20 | Ashkelon (A) W | 4 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2006-07 | Gilboa/Afula | 2 | 1.5 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 2011-12 | Gilboa/Galil | 4 | 2.0 | 0.8 | 0% | 33% | 0% | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
3 VAL
Round 4 Vs H. Holon [Home]
3 Points
Round 4 Vs H. Holon [Home]
1 Rebounds
Round 20 Vs Ashkelon [Away]
0 Assists
Round 2 Vs Hapoel J-M [Home]
1 Steals
Round 20 Vs Ashkelon [Away]
0 Turnovers
Round 2 Vs Hapoel J-M [Home]
0 Blocks
Round 2 Vs Hapoel J-M [Home]
1 3Points Made
Round 4 Vs H. Holon [Home]















.png)













.png)

