21
Segev
Zikri
Team: GreenTops Netanya
Nationality:
Israel (ISR)
Position: PG
Height: 1.81
Birth Date: 18/08/1993
Years in Current Team: 3
Years Pro: 3
Nationality:
Israel (ISR)
Position: PG
Height: 1.81
Birth Date: 18/08/1993
Years in Current Team: 3
Years Pro: 3
1
Career High
2
Overall Career Points
0.1
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 9 | 0 | 21 | 2 | 0/2 | 0/0 | 2/4 | 4 | 0 | 4 | 3 | 2 | 2 | 7 | 5 | 0 | 1 | 0 | |||
| Average | 9 | 0% | 2.3 | 0.2 | 0% | 0% | 50% | 0.4 | 0.0 | 0.4 | 0.3 | 0.2 | 0.2 | 0.8 | 0.6 | 0.0 | 0.1 | 0.0 | |||
| Stats By Games - Regular Season (Netanya) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 4 | Hapoel J-M (H) L | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | B. Hashron (A) W | 6 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 10 | Gilboa/Galil (H) W | 3 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -3 | |
| 11 | Ashkelon (A) W | 3 | 1 | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 16 | M. Haifa (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | B. Hashron (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Ashkelon (H) W | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 24 | M. Haifa (H) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
| 25 | M. Ashdod (A) W | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | -4 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2011-12 | Netanya | 9 | 2.3 | 0.2 | 0% | 0% | 50% | 0.4 | 0.0 | 0.4 | 0.3 | 0.2 | 0.2 | 0.8 | 0.6 | 0.0 | 0.1 | 0.0 | |||
| 2012-13 | Netanya | 4 | 2.0 | 0.0 | 0% | 0% | 0% | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 2013-14 | Netanya | 6 | 2.3 | 0.0 | 0% | 0% | 0% | 0.5 | 0.0 | 0.5 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
4 VAL
Round 9 Vs B. Hashron [Away]
1 Points
Round 4 Vs Hapoel J-M [Home]
3 Rebounds
Round 9 Vs B. Hashron [Away]
2 Assists
Round 9 Vs B. Hashron [Away]
1 Steals
Round 22 Vs Ashkelon [Home]
2 Turnovers
Round 10 Vs Gilboa/Galil [Home]
0 Blocks
Round 4 Vs Hapoel J-M [Home]
0 3Points Made
Round 4 Vs Hapoel J-M [Home]















.png)













.png)

