22
Oria
Mizrahi
Team: Hapoel Eilat
Nationality:
Israel (ISR)
Position: SG
Height: 1.88
Birth Date: 25/08/1988
Years in Current Team: 3
Years Pro: 3
Nationality:
Israel (ISR)
Position: SG
Height: 1.88
Birth Date: 25/08/1988
Years in Current Team: 3
Years Pro: 3
5
Career High
8
Overall Career Points
0.7
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 7 | 0 | 22 | 8 | 1/4 | 2/4 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | |||
| Average | 7 | 0% | 3.1 | 1.1 | 25% | 50% | 0% | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.4 | |||
| Stats By Games - Regular Season (Hapoel Eilat) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 3 | M. Haifa (H) W | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 9 | M. Ashdod (H) W | 1 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 12 | Elizur Ashkelon (A) W | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hapoel TA (H) W | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | M. Ashdod (A) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 21 | B. Hashron (A) W | 9 | 5 | 1/3 | 33.3% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 23 | M. Rishon (H) W | 5 | 3 | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 0 | 8 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | |||
| Average | 4 | 0% | 2.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | |||
| Stats By Games - PlayOff (Hapoel Eilat) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 2 | M. Rishon (A) W | 3 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
| 5 | M. Rishon (H) W | 1 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 1 | M. Haifa (A) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | M. Haifa (H) L | 3 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2012-13 | Hapoel Eilat | 7 | 3.1 | 1.1 | 25% | 50% | 0% | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.4 | |||
| 2013-14 | Hapoel Eilat | 4 | 1.3 | 0.0 | 0% | 0% | 0% | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2012-13 | Hapoel Eilat | 4 | 2.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | |||
4 VAL
Round 21 Vs B. Hashron [Away]
5 Points
Round 21 Vs B. Hashron [Away]
1 Rebounds
Round 23 Vs M. Rishon [Home]
1 Assists
Round 23 Vs M. Rishon [Home]
0 Steals
Round 9 Vs M. Ashdod [Home]
1 Turnovers
Round 23 Vs M. Rishon [Home]
0 Blocks
Round 9 Vs M. Ashdod [Home]
1 3Points Made
Round 23 Vs M. Rishon [Home]















.png)













.png)

