13
Maxim
Kikus
Team: Altshuler Shaham Gilboa Galil
Nationality:
Israel (ISR)
Position: SG
Height: 1.91
Birth Date: 02/02/1994
Years in Current Team: 1
Years Pro: 1
Nationality:
Israel (ISR)
Position: SG
Height: 1.91
Birth Date: 02/02/1994
Years in Current Team: 1
Years Pro: 1
3
Career High
3
Overall Career Points
0.5
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 6 | 0 | 13 | 3 | 0/1 | 1/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |||
| Average | 6 | 0% | 2.2 | 0.5 | 0% | 20% | 0% | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | |||
| Stats By Games - Regular Season (Gilboa/Galil) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | M. Rishon (H) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | M. Haifa (A) L | 2 | 3 | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | M. Ashdod (H) W | 2 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 13 | M. Haifa (H) W | 2 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 16 | M. Tel-Aviv (H) L | 4 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 18 | Netanya (H) W | 2 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2012-13 | Gilboa/Galil | 6 | 2.2 | 0.5 | 0% | 20% | 0% | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
2 VAL
Round 2 Vs M. Haifa [Away]
3 Points
Round 2 Vs M. Haifa [Away]
0 Rebounds
Round 1 Vs M. Rishon [Home]
0 Assists
Round 1 Vs M. Rishon [Home]
0 Steals
Round 1 Vs M. Rishon [Home]
0 Turnovers
Round 1 Vs M. Rishon [Home]
0 Blocks
Round 1 Vs M. Rishon [Home]
1 3Points Made
Round 2 Vs M. Haifa [Away]















.png)













.png)

