21
Gidon
Riati
Team: Hapoel Tel Aviv
Nationality:
Israel (ISR)
Position: PF
Height: 2.02
Birth Date: 14/03/1983
Years in Current Team: 1
Years Pro: 4
Nationality:
Israel (ISR)
Position: PF
Height: 2.02
Birth Date: 14/03/1983
Years in Current Team: 1
Years Pro: 4
2
Career High
13
Overall Career Points
0.8
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 0 | 5 | 2 | 1/2 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||
| Average | 2 | 0% | 2.5 | 1.0 | 50% | 0% | 0% | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
| Stats By Games - Regular Season (Hapoel TA) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 23 | B. Hashron (H) W | 1 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 26 | Elizur Ashkelon (H) W | 4 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2001-02 | Rishon Letsion | 1 | 1.0 | 0.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 2002-03 | Ramat Hasharon | 9 | 1.8 | 0.7 | 100% | 0% | 100% | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.7 | |||
| 2007-08 | Nahariya | 5 | 2.0 | 1.0 | 40% | 0% | 50% | 0.4 | 0.2 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | |||
| 2012-13 | Hapoel TA | 2 | 2.5 | 1.0 | 50% | 0% | 0% | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
3 VAL
Round 23 Vs B. Hashron [Home]
2 Points
Round 23 Vs B. Hashron [Home]
2 Rebounds
Round 26 Vs Elizur Ashkelon [Home]
0 Assists
Round 23 Vs B. Hashron [Home]
0 Steals
Round 23 Vs B. Hashron [Home]
2 Turnovers
Round 26 Vs Elizur Ashkelon [Home]
0 Blocks
Round 23 Vs B. Hashron [Home]
0 3Points Made
Round 23 Vs B. Hashron [Home]















.png)













.png)

