8
Jermaine
Taylor
Team: Hapoel Tel Aviv
Nationality:
United States (USA)
Position: SG
Height: 1.93
Birth Date: 08/12/1986
Years in Current Team: 1
Years Pro: 1
Nationality:
United States (USA)
Position: SG
Height: 1.93
Birth Date: 08/12/1986
Years in Current Team: 1
Years Pro: 1
17
Career High
24
Overall Career Points
12.0
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 0 | 33 | 24 | 11/24 | 0/3 | 2/5 | 6 | 4 | 10 | 3 | 6 | 1 | 4 | 1 | 0 | 2 | 14 | |||
| Average | 2 | 0% | 16.5 | 12.0 | 45.8% | 0% | 40% | 3.0 | 2.0 | 5.0 | 1.5 | 3.0 | 0.5 | 2.0 | 0.5 | 0.0 | 1.0 | 7.0 | |||
| Stats By Games - Regular Season (Hapoel TA) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 13 | Hapoel J-M (H) L | 19 | 17 | 8/15 | 53.3% | 0/1 | 0% | 1/1 | 100% | 4 | 2 | 6 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 16 | |
| 14 | Elizur Ashkelon (A) W | 14 | 7 | 3/9 | 33.3% | 0/2 | 0% | 1/4 | 25% | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -2 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2012-13 | Hapoel TA | 2 | 16.5 | 12.0 | 46% | 0% | 40% | 3.0 | 2.0 | 5.0 | 1.5 | 3.0 | 0.5 | 2.0 | 0.5 | 0.0 | 1.0 | 7.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
16 VAL
Round 13 Vs Hapoel J-M [Home]
17 Points
Round 13 Vs Hapoel J-M [Home]
6 Rebounds
Round 13 Vs Hapoel J-M [Home]
1 Assists
Round 13 Vs Hapoel J-M [Home]
1 Steals
Round 13 Vs Hapoel J-M [Home]
3 Turnovers
Round 13 Vs Hapoel J-M [Home]
0 Blocks
Round 14 Vs Elizur Ashkelon [Away]
0 3Points Made
Round 14 Vs Elizur Ashkelon [Away]















.png)













.png)

