13
Or
Ya'akobowitz
Team: Gindi Givat Shmuel
Nationality:
Israel (ISR)
Position: SF
Height: 2.01
Birth Date: 11/07/1987
Years in Current Team: 1
Years Pro: 1
Nationality:
Israel (ISR)
Position: SF
Height: 2.01
Birth Date: 11/07/1987
Years in Current Team: 1
Years Pro: 1
2
Career High
2
Overall Career Points
0.7
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 3 | 0 | 4 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| Average | 3 | 0% | 1.3 | 0.7 | 100% | 0% | 0% | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | |||
| Stats By Games - Regular Season (Givat Shmuel) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 9 | Nahariya (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hapoel J. (H) L | 1 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 19 | Nahariya (A) L | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2006-07 | Givat Shmuel | 3 | 1.3 | 0.7 | 100% | 0% | 0% | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
3 VAL
Round 14 Vs Hapoel J. [Home]
2 Points
Round 14 Vs Hapoel J. [Home]
1 Rebounds
Round 14 Vs Hapoel J. [Home]
0 Assists
Round 9 Vs Nahariya [Home]
1 Steals
Round 19 Vs Nahariya [Away]
0 Turnovers
Round 9 Vs Nahariya [Home]
0 Blocks
Round 9 Vs Nahariya [Home]
0 3Points Made
Round 9 Vs Nahariya [Home]















.png)













.png)

