4
Segev
Zikri
Team: GreenTops Netanya
Nationality:
Israel (ISR)
Position: PG
Height: 1.81
Birth Date: 18/08/1993
Years in Current Team: 3
Years Pro: 3
Nationality:
Israel (ISR)
Position: PG
Height: 1.81
Birth Date: 18/08/1993
Years in Current Team: 3
Years Pro: 3
1
Career High
2
Overall Career Points
0.1
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 6 | 0 | 14 | 0 | 0/0 | 0/1 | 0/0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Average | 6 | 0% | 2.3 | 0.0 | 0% | 0% | 0% | 0.5 | 0.0 | 0.5 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Stats By Games - Regular Season (Netanya) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 5 | M. Rishon (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gilboa/Galil (A) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | SCE Ashdod (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
| 18 | Nes Ziona (A) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | H. Holon (A) L | 2 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 29 | Gilboa/Galil (A) L | 8 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2011-12 | Netanya | 9 | 2.3 | 0.2 | 0% | 0% | 50% | 0.4 | 0.0 | 0.4 | 0.3 | 0.2 | 0.2 | 0.8 | 0.6 | 0.0 | 0.1 | 0.0 | |||
| 2012-13 | Netanya | 4 | 2.0 | 0.0 | 0% | 0% | 0% | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 2013-14 | Netanya | 6 | 2.3 | 0.0 | 0% | 0% | 0% | 0.5 | 0.0 | 0.5 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
2 VAL
Round 29 Vs Gilboa/Galil [Away]
0 Points
Round 5 Vs M. Rishon [Home]
3 Rebounds
Round 29 Vs Gilboa/Galil [Away]
0 Assists
Round 5 Vs M. Rishon [Home]
0 Steals
Round 5 Vs M. Rishon [Home]
1 Turnovers
Round 13 Vs SCE Ashdod [Home]
0 Blocks
Round 5 Vs M. Rishon [Home]
0 3Points Made
Round 5 Vs M. Rishon [Home]















.png)













.png)

