13
Bar
Maor
Team: Altshuler Shaham Gilboa Galil
Nationality:
Israel (ISR)
Position: PG
Height: 1.91
Birth Date: 12/12/1992
Years in Current Team: 1
Years Pro: 1
Nationality:
Israel (ISR)
Position: PG
Height: 1.91
Birth Date: 12/12/1992
Years in Current Team: 1
Years Pro: 1
0
Career High
0
Overall Career Points
0.0
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 7 | 0 | 13 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | |||
| Average | 7 | 0% | 1.9 | 0.0 | 0% | 0% | 0% | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.7 | |||
| Stats By Games - Regular Season (Gilboa/Galil) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 9 | M. Haifa (A) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hapoel Eilat (A) L | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | H. Holon (A) W | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | M. Rishon (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | M. Rishon (A) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Hapoel Eilat (A) L | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 29 | Netanya (H) W | 4 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2013-14 | Gilboa/Galil | 7 | 1.9 | 0.0 | 0% | 0% | 0% | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.7 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
4 VAL
Round 29 Vs Netanya [Home]
0 Points
Round 9 Vs M. Haifa [Away]
1 Rebounds
Round 29 Vs Netanya [Home]
2 Assists
Round 29 Vs Netanya [Home]
1 Steals
Round 29 Vs Netanya [Home]
0 Turnovers
Round 9 Vs M. Haifa [Away]
0 Blocks
Round 9 Vs M. Haifa [Away]
0 3Points Made
Round 9 Vs M. Haifa [Away]















.png)













.png)

