Individual Stats, PlayOff, 2025-26 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Jaylen Hoard Maccabi Tel-Aviv 9 29.8 18.1 62.1% 25.0% 76.2% 4.0 3.4 7.4 0.8 3.4 1.0 1.0 1.4 0.4 0.6 23.8
2 Yam Madar Hapoel Tel-Aviv 9 31.9 19.6 52.3% 45.8% 81.8% 3.3 0.4 3.8 1.4 4.3 1.8 2.1 5.6 0.1 0.8 23.1
3 Zack Bryant Bnei Herzliya 2 36.5 17.0 47.8% 50.0% 66.7% 2.0 1.0 3.0 3.0 6.0 0.5 3.0 9.5 1.5 0.0 23.0
4 Nick Ongenda Hapoel Haemek 2 29.0 13.5 91.7% 0.0% 71.4% 5.5 2.5 8.0 1.5 5.0 0.0 1.5 0.0 0.5 0.0 22.5
5 Marquis Barnett Beer Sheva/Dimona 2 23.5 21.0 71.4% 41.7% 100.0% 2.0 1.0 3.0 1.5 3.5 3.5 2.5 1.0 0.5 1.0 22.0
6 Amin Stevens M. Rishon 3 25.3 18.0 71.4% 0.0% 57.1% 3.0 2.3 5.3 1.7 3.0 0.7 1.3 1.0 0.0 0.3 20.3
7 Adama Sanogo Hapoel Holon 5 26.4 19.2 66.7% 47.4% 73.9% 5.6 1.4 7.0 2.6 2.8 0.8 1.6 0.4 1.0 1.0 20.2
8 Tray Croft Hapoel Holon 2 22.5 14.0 60.0% 14.3% 77.8% 1.5 2.5 4.0 1.0 4.5 1.0 0.5 5.0 0.5 0.5 20.0
9 Jared Harper Hapoel Jerusalem 4 29.8 16.0 38.9% 37.5% 92.0% 2.5 0.0 2.5 3.3 5.8 0.5 2.0 7.5 0.0 0.0 20.0
10 Vasilije Micic Hapoel Tel-Aviv 9 29.6 16.8 53.3% 45.8% 81.5% 3.0 0.6 3.6 2.8 3.6 1.4 3.1 5.6 0.0 0.3 18.2
11 Justin Edler-Davis Bnei Herzliya 2 36.0 17.0 40.0% 45.5% 87.5% 5.5 3.5 9.0 2.5 3.0 0.5 1.5 1.5 0.0 1.0 18.0
12 Gabriel "Iffe" Lundberg Maccabi Tel-Aviv 9 27.2 14.1 54.6% 44.4% 82.6% 2.9 0.4 3.3 1.6 2.9 1.2 1.8 5.1 0.2 0.1 18.0
13 Roman Sorkin Maccabi Tel-Aviv 9 27.3 13.4 65.1% 33.3% 65.2% 3.8 1.3 5.1 1.8 2.8 0.6 1.1 1.2 1.3 0.2 16.2
14 Chinanu Onuaku Bnei Herzliya 2 24.5 13.5 53.3% 25.0% 71.4% 9.5 0.5 10.0 3.0 3.0 1.0 4.0 2.0 1.0 0.0 16.0
15 Damian Dunn Beer Sheva/Dimona 2 26.5 17.5 77.8% 41.7% 100.0% 2.0 0.0 2.0 2.5 3.0 0.5 3.0 3.0 0.0 0.5 15.5
16 Kevion Taylor Hapoel Holon 5 30.6 13.8 71.4% 52.2% 75.0% 3.0 0.6 3.6 1.4 1.8 1.2 1.4 1.6 0.0 0.2 15.4
17 Khadeen Carrington Hapoel Jerusalem 4 25.5 13.3 71.4% 38.9% 92.3% 2.3 0.5 2.8 2.0 3.8 1.5 1.3 1.3 0.0 0.0 15.3
18 Gil Noyovitch Hapoel Haemek 2 22.0 17.0 64.3% 44.4% 80.0% 0.0 0.0 0.0 3.5 1.5 2.0 2.5 6.0 0.0 0.0 15.0
19 Gabe DeVoe M. Rishon 3 27.7 15.0 56.5% 38.5% 50.0% 3.0 0.7 3.7 3.3 5.0 1.7 3.0 3.3 0.0 0.3 14.7
20 Jimmy Clark III Maccabi Tel-Aviv 5 21.6 15.6 53.3% 41.4% 76.9% 1.2 0.6 1.8 3.2 2.4 1.6 1.4 5.0 0.6 1.0 14.6
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category