Individual Stats, Regular Season, 2001-02 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Gil Sela Haifa BC 17 11.8 2.5 44.1% 20.0% 50.0% - - 1.2 - - 0.5 1.0 1.2 - - 0
2 Tyson Wheeler B. Herzelia 20 36.2 16.8 53.2% 38.2% 57.1% - - 2.3 - - 1.7 3.2 5.2 - - 0
3 Nadav Henefeld M. Tel-Aviv 25 20.4 4.5 56.3% 0.0% 43.8% - - 3.7 - - 1.0 0.9 1.9 - - 0
4 Jermaine Guice Kiryat Ata 25 36.2 22.2 63.4% 43.5% 79.5% - - 4.0 - - 2.0 2.9 3.0 - - 0
5 Erez Katz Hapoel J. 26 17.1 3.6 56.3% 20.0% 60.8% - - 2.2 - - 1.5 0.9 2.1 - - 0
6 Thomas Kelley Galil Elion 26 35.1 14.9 55.1% 29.4% 78.9% - - 3.2 - - 1.6 2.3 3.4 - - 0
7 Ryan Stack Ramat Gan 27 34.2 15.3 62.2% 38.5% 85.1% - - 6.7 - - 0.8 3.2 1.7 - - 0
8 Tim Mason Rishon Letsion 27 38.2 16.3 52.9% 0.0% 76.7% - - 6.3 - - 1.6 2.6 1.2 - - 0
9 Kelly McCarty Givat Shmuel 27 35.2 17.6 59.3% 35.3% 80.5% - - 6.7 - - 1.0 2.0 1.6 - - 0
10 Rowan Barrett Rishon Letsion 13 38.2 25.5 57.4% 41.3% 80.2% - - 5.2 - - 0.5 2.5 1.7 - - 0
11 Mark Brisker M. Tel-Aviv 14 16.1 6.1 60.0% 43.1% 87.5% - - 0.9 - - 0.4 0.8 0.6 - - 0
12 Itzik Cohen Haifa BC 14 1.7 0.6 42.9% 0.0% 50.0% - - 0.1 - - 0.0 0.1 0.0 - - 0
13 Eddie Elisma Ramat Gan 19 29.6 11.0 52.7% 38.9% 75.8% - - 5.5 - - 0.5 3.0 1.3 - - 0
14 Randell Jackson Galil Elion 21 33.5 17.6 54.9% 32.4% 76.7% - - 5.8 - - 1.1 2.7 1.7 - - 0
15 Eric Campbell Kiryat Ata 25 36.0 17.6 64.6% 31.7% 72.9% - - 6.4 - - 1.8 1.5 1.3 - - 0
16 Jesse Salters M. Ra'ananna 27 31.8 11.9 56.8% 27.6% 73.2% - - 6.4 - - 1.2 3.2 2.2 - - 0
17 Pero Dujmovic Galil Elion 22 32.7 13.9 57.5% 38.7% 76.4% - - 3.6 - - 1.0 1.8 1.3 - - 0
18 Itzik Ohanon Hapoel J. 25 11.8 5.0 55.4% 0.0% 69.7% - - 2.8 - - 0.4 1.0 0.6 - - 0
19 Derrick Sharp M. Tel-Aviv 26 21.2 10.9 55.8% 45.3% 86.1% - - 1.3 - - 0.9 0.9 1.5 - - 0
20 Oren Aharoni Givat Shmuel 26 31.0 10.5 41.7% 40.5% 77.8% - - 2.7 - - 0.9 2.3 2.4 - - 0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category