| Individual Stats, Regular Season, 2026-27 Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | Team | GP | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Kendale McCullum | Hapoel Eilat | 2 | 27.5 | 14.5 | 20.0% | 57.1% | 78.6% | 3.0 | 0.5 | 3.5 | 3.5 | 5.5 | 4.0 | 5.5 | 7.5 | 0.5 | 2.0 | 15.5 |
| 2 | Lovell Cabbil | Beer Sheva/Dimona | 1 | 32.0 | 17.0 | 66.7% | 44.4% | 100.0% | 4.0 | 2.0 | 6.0 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | 0.0 | 0.0 | 23.0 |
| 3 | Qua Grant | M. Rishon | 2 | 34.0 | 11.5 | 41.7% | 25.0% | 77.8% | 3.0 | 1.5 | 4.5 | 3.0 | 4.5 | 1.5 | 4.0 | 7.0 | 0.0 | 0.0 | 14.5 |
| 4 | Jimmy Clark III | Maccabi Tel-Aviv | 2 | 16.5 | 12.5 | 71.4% | 50.0% | 0.0% | 1.0 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.5 | 7.0 | 0.5 | 0.5 | 15.0 |
| 5 | Paris Lee | Ness Ziona | 2 | 35.0 | 9.5 | 45.5% | 0.0% | 100.0% | 3.5 | 0.0 | 3.5 | 3.0 | 3.0 | 1.0 | 2.5 | 6.5 | 0.0 | 0.5 | 9.5 |
| 6 | Elijah Bryant | Hapoel Tel-Aviv | 1 | 23.0 | 9.0 | 33.3% | 33.3% | 50.0% | 3.0 | 0.0 | 3.0 | 1.0 | 4.0 | 0.0 | 2.0 | 6.0 | 0.0 | 1.0 | 10.0 |
| 7 | Lester Medford | Hapoel Holon | 2 | 22.5 | 4.5 | 20.0% | 18.2% | 20.0% | 2.0 | 0.0 | 2.0 | 3.0 | 3.0 | 0.5 | 3.5 | 6.0 | 0.5 | 0.5 | 1.0 |
| 8 | Jaylen Adams | Maccabi Ramat Gan | 2 | 29.0 | 13.0 | 36.4% | 42.9% | 81.8% | 4.5 | 1.0 | 5.5 | 3.5 | 5.5 | 1.5 | 2.5 | 6.0 | 0.0 | 1.0 | 18.0 |
| 9 | Zack Bryant | Bnei Herzliya | 2 | 38.0 | 18.0 | 37.5% | 60.0% | 75.0% | 1.5 | 1.0 | 2.5 | 3.5 | 7.5 | 0.0 | 2.0 | 6.0 | 0.5 | 1.5 | 17.5 |
| 10 | Holland Woods | Ironi Kiryat Ata | 2 | 29.0 | 13.5 | 45.5% | 30.8% | 50.0% | 1.5 | 1.5 | 3.0 | 1.0 | 4.5 | 2.0 | 4.0 | 6.0 | 0.0 | 1.5 | 12.5 |
| 11 | Tomer Asayag | Ironi Kiryat Ata | 2 | 24.5 | 17.0 | 50.0% | 55.6% | 100.0% | 2.5 | 0.5 | 3.0 | 2.0 | 2.0 | 1.5 | 4.5 | 5.5 | 0.0 | 0.5 | 16.5 |
| 12 | Amit Ebo | Maccabi Tel-Aviv | 2 | 20.5 | 8.0 | 50.0% | 18.2% | 100.0% | 1.5 | 0.0 | 1.5 | 2.0 | 3.5 | 1.0 | 2.0 | 5.5 | 0.0 | 0.0 | 10.0 |
| 13 | Niv Misgav | Hapoel Haemek | 2 | 29.0 | 8.0 | 25.0% | 22.2% | 66.7% | 3.0 | 1.0 | 4.0 | 3.5 | 4.5 | 2.5 | 3.0 | 5.5 | 0.0 | 0.5 | 10.5 |
| 14 | Jaleen Smith | Hapoel Jerusalem | 1 | 30.0 | 15.0 | 75.0% | 66.7% | 100.0% | 1.0 | 0.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 5.0 | 0.0 | 0.0 | 16.0 |
| 15 | Alston Mason | Hapoel Galil Elion | 2 | 28.5 | 17.5 | 53.9% | 20.0% | 93.8% | 1.0 | 0.0 | 1.0 | 2.5 | 5.5 | 0.0 | 3.0 | 4.5 | 0.0 | 0.0 | 15.5 |
| 16 | Isaiah Hill | Maccabi Ashdod | 2 | 22.5 | 6.0 | 40.0% | 33.3% | 100.0% | 1.5 | 1.5 | 3.0 | 3.0 | 3.0 | 0.5 | 0.5 | 4.5 | 0.0 | 0.0 | 10.0 |
| 17 | Ahmad Caver | Maccabi Ramat Gan | 2 | 32.5 | 19.5 | 45.0% | 62.5% | 100.0% | 2.0 | 1.5 | 3.5 | 2.5 | 4.5 | 0.5 | 1.5 | 4.5 | 0.5 | 0.0 | 22.0 |
| 18 | C.J. Elleby | Hapoel Haemek | 2 | 26.5 | 8.5 | 30.0% | 22.2% | 71.4% | 2.5 | 1.0 | 3.5 | 3.0 | 3.0 | 2.5 | 1.0 | 4.5 | 0.5 | 1.0 | 9.5 |
| 19 | Josh Christopher | Ness Ziona | 2 | 32.0 | 18.5 | 31.6% | 26.7% | 86.7% | 3.5 | 1.5 | 5.0 | 3.0 | 6.0 | 1.5 | 4.5 | 4.5 | 0.0 | 0.5 | 14.5 |
| 20 | John Dibartolomeo | Maccabi Tel-Aviv | 2 | 20.5 | 18.0 | 0.0% | 85.7% | 0.0% | 2.5 | 1.5 | 4.0 | 2.0 | 0.5 | 0.5 | 1.5 | 4.0 | 0.5 | 0.0 | 22.5 |
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category




.png)














.png)

