Phone: 04-6648610. 04-6802101
Fax: 04-6802108, 04-6522179
E-Mail: [email protected]
Sponsors: Gilat Telecom, Dalkal Group, innovate, TechSphere, Priority, ICL
- Roster
- |
- GAMES
- |
- Highlights
- |
- TEAM STATS
- |
- RECORDS
- |
- TROPHIES
- |
- ALL-TIME PLAYERS
- |
- ALL-TIME COACHES
- |
- Accomplishments
Players
Released Players
Team Kit
Staff
Chairman: Gideon Yadin
Board member: Yaron Ohayon
Board member: Boaz Inbar
Board member: Neri Lasky
General Manager:
Team Manager: Matan Birenbaum
VP Content & Partnerships: Mor Arbel
Physiotherapist: Itay Ron
Physiotherapist:
Physical Performance Coach: Yoni Schulman
Scouting: Idan Osterreich
:
Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 8 | 0 | 4 | 4 | Hapoel Jerusalem | 1 |
| 7 | 1 | 3 | 4 | Hapoel Tel-Aviv | 2 |
| 7 | 1 | 3 | 4 | Maccabi Ramat Gan | 3 |
| 6 | 2 | 2 | 4 | Maccabi Tel-Aviv | 4 |
| 6 | 2 | 2 | 4 | Bnei Herzliya | 5 |
| 6 | 2 | 2 | 4 | Hapoel Eilat | 6 |
| 6 | 2 | 2 | 4 | M. Rishon | 7 |
| 6 | 2 | 2 | 4 | Ness Ziona | 8 |
| 6 | 2 | 2 | 4 | Ironi Kiryat Ata | 9 |
| 6 | 2 | 2 | 4 | Hapoel Galil Elion | 10 |
| 5 | 3 | 1 | 4 | Beer Sheva/Dimona | 11 |
| 5 | 3 | 1 | 4 | Hapoel Holon | 12 |
| 5 | 3 | 1 | 4 | Maccabi Ashdod | 13 |
| 5 | 3 | 1 | 4 | Hapoel Haemek | 14 |
Team Highlights
2026-27
| Team Stats - Regular Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| GP | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 308 | 77/147 | 31/102 | 61/82 | 99 | 43 | 142 | 87 | 79 | 41 | 63 | 67 | 8 | 9 | 324 | |||
| Average | 77.0 | 19/37 (52.4%) | 8/26 (30.4%) | 15/20 (74.4%) | 24.8 | 10.8 | 35.5 | 21.8 | 19.8 | 10.3 | 15.8 | 16.8 | 2.0 | 2.3 | 81.0 | ||||
| Team Stats - Advanced Stats, Regular Season | ||||
| Stat Name | Games | Pts From Turnovers | Pts From Paint | Second Chance Pts |
| Total | 4 | 78 | 136 | 41 |
| Average | 19.5 | 34.0 | 10.3 | |
| Team Stats Per Game - Regular Season | ||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | |||||||||||||||
| # | Game | Pts | AG | M/A | % | M/A | % | M/A | % | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Ironi Kiryat Ata (A) | 85 | 86 | 18/36 | 50% | 10/30 | 33.3% | 19/25 | 76% | 21 | 12 | 33 | 25 | 23 | 12 | 18 | 19 | 3 | 2 | 86 |
| 2 | M. Rishon (A) | 80 | 60 | 19/38 | 50% | 8/23 | 34.8% | 18/26 | 69.2% | 27 | 11 | 38 | 17 | 22 | 11 | 11 | 19 | 2 | 4 | 98 |
| 3 | Ness Ziona (H) | 66 | 78 | 20/35 | 57.1% | 4/24 | 16.7% | 14/18 | 77.8% | 29 | 13 | 42 | 19 | 18 | 10 | 22 | 14 | 1 | 2 | 69 |
| 4 | Maccabi Ramat Gan (H) | 77 | 86 | 20/38 | 52.6% | 9/25 | 36% | 10/13 | 76.9% | 22 | 7 | 29 | 26 | 16 | 8 | 12 | 15 | 2 | 1 | 71 |
| Players - Regular Season Averages | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | GP | SF | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 07 | Malik Hall | 4 | 3 | 28.5 | 16.5 | 62.2% | 0.0% | 66.7% | 5.3 | 3.0 | 8.3 | 2.0 | 4.0 | 0.5 | 2.5 | 1.8 | 0.3 | 0.5 | 19.8 |
| 16 | C.J. Elleby | 4 | 4 | 30.8 | 12.8 | 53.9% | 22.2% | 78.6% | 3.5 | 0.8 | 4.3 | 3.0 | 3.3 | 3.0 | 2.0 | 2.8 | 0.8 | 0.5 | 14.0 |
| 44 | Niv Misgav | 4 | 4 | 29.3 | 11.0 | 47.6% | 26.7% | 70.6% | 2.8 | 1.0 | 3.8 | 3.0 | 4.5 | 1.8 | 2.8 | 5.5 | 0.0 | 0.3 | 13.8 |
| 00 | Karel Guzman | 4 | 4 | 21.8 | 11.0 | 45.5% | 52.9% | 87.5% | 2.5 | 0.8 | 3.3 | 1.5 | 1.8 | 1.3 | 2.0 | 0.8 | 0.3 | 0.5 | 10.5 |
| 17 | Christian Mekowulu | 4 | 1 | 13.3 | 7.0 | 40.0% | 0.0% | 83.3% | 1.0 | 1.0 | 2.0 | 1.3 | 3.3 | 1.3 | 1.0 | 0.5 | 0.3 | 0.0 | 9.3 |
| 03 | JJ Kaplan | 4 | 4 | 23.3 | 5.0 | 57.1% | 30.8% | 0.0% | 2.8 | 1.3 | 4.0 | 2.5 | 1.0 | 1.3 | 0.8 | 1.0 | 0.5 | 0.3 | 6.3 |
| 09 | Rafi Menco | 4 | 0 | 10.0 | 4.3 | 57.1% | 33.3% | 0.0% | 1.5 | 0.5 | 2.0 | 0.8 | 0.5 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 4.0 |
| 14 | Roey Netzia | 4 | 0 | 16.0 | 2.3 | 0.0% | 33.3% | 0.0% | 0.8 | 0.8 | 1.5 | 2.3 | 0.3 | 0.3 | 0.5 | 1.5 | 0.0 | 0.0 | 1.3 |
| 15 | Cameron Henry | 4 | 0 | 16.3 | 5.3 | 28.6% | 33.3% | 50.0% | 1.5 | 0.3 | 1.8 | 2.3 | 0.5 | 0.8 | 2.0 | 1.3 | 0.0 | 0.0 | 0.5 |
| 50 | Shahar Erez | 1 | 0 | 1.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | Gil Noyovitch | 4 | 0 | 10.5 | 2.0 | 100.0% | 0.0% | 0.0% | 1.0 | 0.3 | 1.3 | 3.0 | 0.8 | 0.3 | 1.8 | 1.3 | 0.0 | 0.0 | -0.8 |
| 11 | Ran Solomon | 1 | 0 | 1.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -2.0 |
98 VAL
Round 2 Vs M. Rishon [Away]
85 Points
Round 1 Vs Ironi Kiryat Ata [Away]
42 Rebounds
Round 3 Vs Ness Ziona [Home]
19 Assists
Round 1 Vs Ironi Kiryat Ata [Away]
12 Steals
Round 1 Vs Ironi Kiryat Ata [Away]
22 Turnovers
Round 3 Vs Ness Ziona [Home]
3 Blocks
Round 1 Vs Ironi Kiryat Ata [Away]
10 3Points Made
Round 1 Vs Ironi Kiryat Ata [Away]
תארים
אלופת המדינה: 1 פעמים
מחזיקת גביע המדינה: 0 פעמים
מחזיקת גביע הליגה: 0 פעמים
הליגה הבלקנית: 2012, 2013
עונה סדירה
עונות בליגה: 17
משחקים: 452
נצחונות: 222
הפסדים: 230
אחוז הצלחה: 49.1%
פלייאוף
עונות: 12
משחקים: 54
נצחונות: 25
הפסדים: 29
אחוז הצלחה: 46.3%
גביע המדינה
מחזיקת גביע: 0 פעמים
הליגה הבלקנית
אלופה: 2012, 2013
סגנית אלופה: 2014












.png)


























.png)

