Phone: 08-9402844
E-Mail: [email protected]
Sponsors: Hai Motors, Credit Clean, Trade Center, Yesodot Eitanim, Cafe' Gan Sipur, Promise Insurance Agency, Dr. Michael Abba, Pro Bone, Royal Shuk, Allenby Farm, RentSafe
- Roster
- |
- GAMES
- |
- Highlights
- |
- TEAM STATS
- |
- RECORDS
- |
- TROPHIES
- |
- ALL-TIME PLAYERS
- |
- ALL-TIME COACHES
Players
Team Kit
Staff
Chairman: Guy Goldberg
CEO: Yaniv Mizrahi
VP Operations: Itamar Rosenberg
Sports Manager: Meir Tapiro
Team Manager: Effie Shemesh
Quartermaster: Nevo Cohen
Physical Performance Coach: Alon Harel
Physical Performance Coach: Laimonas Rimkus
Physiotherapist: Gal Ouralevich
Doctor: Najeeb Haver
Spokesman: Gil Peleg
Legal Services: Sharon Kadosh
Standings
| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 8 | 0 | 4 | 4 | Hapoel Jerusalem | 1 |
| 7 | 1 | 3 | 4 | Hapoel Tel-Aviv | 2 |
| 7 | 1 | 3 | 4 | Maccabi Ramat Gan | 3 |
| 6 | 2 | 2 | 4 | Maccabi Tel-Aviv | 4 |
| 6 | 2 | 2 | 4 | Bnei Herzliya | 5 |
| 6 | 2 | 2 | 4 | Hapoel Eilat | 6 |
| 6 | 2 | 2 | 4 | M. Rishon | 7 |
| 6 | 2 | 2 | 4 | Ness Ziona | 8 |
| 6 | 2 | 2 | 4 | Ironi Kiryat Ata | 9 |
| 6 | 2 | 2 | 4 | Hapoel Galil Elion | 10 |
| 5 | 3 | 1 | 4 | Beer Sheva/Dimona | 11 |
| 5 | 3 | 1 | 4 | Hapoel Holon | 12 |
| 5 | 3 | 1 | 4 | Maccabi Ashdod | 13 |
| 5 | 3 | 1 | 4 | Hapoel Haemek | 14 |
Team Highlights
2026-27
| Team Stats - Regular Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| GP | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 4 | 318 | 82/143 | 30/120 | 64/91 | 121 | 41 | 162 | 88 | 85 | 33 | 66 | 72 | 11 | 6 | 343 | |||
| Average | 79.5 | 20/36 (57.3%) | 8/30 (25%) | 16/23 (70.3%) | 30.3 | 10.3 | 40.5 | 22.0 | 21.3 | 8.3 | 16.5 | 18.0 | 2.8 | 1.5 | 85.8 | ||||
| Team Stats - Advanced Stats, Regular Season | ||||
| Stat Name | Games | Pts From Turnovers | Pts From Paint | Second Chance Pts |
| Total | 4 | 80 | 142 | 42 |
| Average | 20.0 | 35.5 | 10.5 | |
| Team Stats Per Game - Regular Season | ||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | |||||||||||||||
| # | Game | Pts | AG | M/A | % | M/A | % | M/A | % | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Maccabi Ashdod (A) | 62 | 76 | 18/39 | 46.2% | 4/24 | 16.7% | 14/18 | 77.8% | 36 | 13 | 49 | 16 | 17 | 4 | 14 | 15 | 2 | 3 | 71 |
| 2 | Bnei Herzliya (H) | 96 | 103 | 29/48 | 60.4% | 6/34 | 17.6% | 20/27 | 74.1% | 29 | 13 | 42 | 27 | 30 | 9 | 19 | 23 | 4 | 2 | 102 |
| 3 | Hapoel Haemek (A) | 78 | 66 | 19/36 | 52.8% | 9/27 | 33.3% | 13/18 | 72.2% | 23 | 7 | 30 | 18 | 18 | 13 | 14 | 17 | 2 | 1 | 85 |
| 4 | Hapoel Galil Elion (A) | 82 | 74 | 16/20 | 80% | 11/35 | 31.4% | 17/28 | 60.7% | 33 | 8 | 41 | 27 | 20 | 7 | 19 | 17 | 3 | 0 | 85 |
| Players - Regular Season Averages | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | GP | SF | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 14 | Noam Dovrat | 3 | 0 | 10.0 | 3.7 | 0.0% | 42.9% | 50.0% | 0.3 | 0.0 | 0.3 | 0.7 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 |
| 05 | Vincent Amsellem | 4 | 0 | 18.8 | 9.5 | 57.9% | 33.3% | 80.0% | 1.5 | 0.3 | 1.8 | 1.8 | 3.0 | 1.0 | 2.8 | 3.5 | 0.0 | 0.3 | 9.8 |
| 01 | Justin James | 1 | 1 | 19.0 | 9.0 | 40.0% | 33.3% | 50.0% | 3.0 | 2.0 | 5.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 5.0 |
| 44 | Jackson Rowe | 4 | 4 | 36.3 | 14.5 | 76.2% | 31.6% | 61.5% | 4.8 | 2.5 | 7.3 | 2.5 | 3.5 | 0.8 | 1.3 | 1.5 | 0.5 | 0.3 | 18.3 |
| 13 | Josh Christopher | 4 | 4 | 30.0 | 17.3 | 44.1% | 28.0% | 66.7% | 4.0 | 1.3 | 5.3 | 3.0 | 5.0 | 1.5 | 3.5 | 3.0 | 0.3 | 0.3 | 14.0 |
| 55 | Paris Lee | 4 | 4 | 33.0 | 12.0 | 35.7% | 22.6% | 94.4% | 3.3 | 0.0 | 3.3 | 2.8 | 3.0 | 1.8 | 2.8 | 4.5 | 0.0 | 0.3 | 10.3 |
| 10 | Spencer Weisz | 4 | 1 | 29.3 | 2.0 | 20.0% | 11.1% | 0.0% | 5.3 | 0.5 | 5.8 | 3.3 | 0.8 | 1.8 | 2.0 | 3.3 | 0.3 | 0.0 | 3.5 |
| 24 | Jacob Wiley | 3 | 3 | 23.0 | 8.0 | 75.0% | 0.0% | 60.0% | 3.7 | 1.7 | 5.3 | 2.3 | 2.0 | 0.3 | 2.0 | 1.3 | 0.3 | 0.0 | 9.3 |
| 33 | Freddie Gillespie | 4 | 0 | 26.3 | 9.3 | 71.4% | 0.0% | 70.0% | 3.5 | 2.3 | 5.8 | 4.3 | 2.8 | 1.3 | 1.3 | 0.8 | 1.5 | 0.0 | 13.3 |
| 15 | Shalev Lugashi | 1 | 0 | 1.0 | 0.0 | 0.0% | 0.0% | 0.0% | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Bnaya Sror | 3 | 3 | 12.3 | 5.3 | 88.9% | 0.0% | 0.0% | 3.0 | 0.0 | 3.0 | 2.7 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 6.0 |
102 VAL
Round 2 Vs Bnei Herzliya [Home]
96 Points
Round 2 Vs Bnei Herzliya [Home]
49 Rebounds
Round 1 Vs Maccabi Ashdod [Away]
23 Assists
Round 2 Vs Bnei Herzliya [Home]
13 Steals
Round 3 Vs Hapoel Haemek [Away]
19 Turnovers
Round 4 Vs Hapoel Galil Elion [Away]
4 Blocks
Round 2 Vs Bnei Herzliya [Home]
11 3Points Made
Round 4 Vs Hapoel Galil Elion [Away]
תארים
אלופת המדינה: 0 פעמים
מחזיקת גביע המדינה: 0 פעמים
מחזיקת גביע הליגה: 0 פעמים
יורופקאפ: 2021
עונה סדירה
עונות בליגה: 13
משחקים: 366
נצחונות: 164
הפסדים: 202
אחוז הצלחה: 44.8%
פלייאוף
עונות: 9
משחקים: 32
נצחונות: 6
הפסדים: 26
אחוז הצלחה: 18.8%
גביע המדינה
חצאי גמר: 3 (עונת 15/16, עונת 19/20, עונת 22/23)
מחזיקת גביע: 0 פעמים
אירופה
עונות: 3
משחקים: 25
נצחונות: 17
הפסדים: 8
הישג שיא: מחזיקת היורופקאפ 2021












.png)



























.png)

