League Game 16(1).png)

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| M. Ra'ananna | 15 | 80.7 | 20/43 | 48% | 8/23 | 34.7% | 15/20 | 76.3% | 25.3 | 12.1 | 37.4 | 21.4 | 20.0 | 7.7 | 15.1 | 17.3 | 1.9 | 4.0 | 82 |
| Maccabi Tel-Aviv | 15 | 95.8 | 20/37 | 53.6% | 13/33 | 39.5% | 17/22 | 78.8% | 27.1 | 14.6 | 41.7 | 17.5 | 20.7 | 7.6 | 10.9 | 22.2 | 3.0 | 1.9 | 119 |
| M. Ra'ananna | Maccabi Tel-Aviv | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Tyrece Radford | 16.3 | Points | 15.3 | Lonnie Walker | ![]() |
![]() |
Lennard Freeman | 6.6 | Rebounds | 6.5 | Oshae Brissett | ![]() |
![]() |
Joe Ragland | 8.4 | Assists | 5.0 | Jimmy Clark III | ![]() |
![]() |
Joaquin Szuchman | 1.9 | Steals | 1.6 | Lonnie Walker | ![]() |
![]() |
Nate Laszewski | 0.5 | Blocks | 0.6 | Marcio Santos | ![]() |
![]() |
Joe Ragland | 17.6 | Val | 14.9 | Lonnie Walker | ![]() |
| M. Ra'ananna - Season Records | |
| Points Record | 99 |
| Rebounds Record | 48 |
| Assists Record | 23 |
| VAL Record | 119 |
| Turnovers Record | 27 |
| Head to Head | |
| Total Games | 14 |
| M. Ra'ananna Wins | 4 |
| Maccabi Tel-Aviv Wins | 10 |
| -/+ | 1177-1045 To Maccabi Tel-Aviv |
| Maccabi Tel-Aviv - Season Records | |
| Points Record | 116 |
| Rebounds Record | 51 |
| Assists Record | 35 |
| VAL Record | 162 |
| Turnovers Record | 18 |